Chaoda Modern Agriculture (0682.HK) listing facts
According to Wikidata, Chaoda Modern Agriculture (0682.HK) listed on the Stock Exchange of Hong Kong on 2000-12-15 (a Friday), about 25 years ago. It was founded on 1997-01-01, about 4 years before listing. Industry: agriculture. In this database, 54 companies listed in 2000; it was number 49 by date. 4 companies in the same industry are covered.
Key facts
| Stock code | 00682 (0682.HK) |
|---|---|
| Chinese name | 超大現代 Source: Wikidata · CC0 1.0 |
| English name | Chaoda Modern Agriculture Source: Wikidata · CC0 1.0 |
| Listing date | 2000-12-15 Source: Wikidata · CC0 1.0 · Wikidata 'start time' of HKEX listing statement; community-maintained, verify |
| Founded | 1997-01-01 Source: Wikidata · CC0 1.0 |
| Years since founding at listing | 4.0 |
| Industry | agriculture Source: Wikidata · CC0 1.0 |
| Website | http://www.chaoda.com/ Source: Wikidata · CC0 1.0 |
| Wikidata item | Q5072760 · CC0 1.0 |
How the IPO fees work
On top of the application money, a Hong Kong IPO application carries 4 charges, each rounded to the cent. For HK$10,000 of application money our fee engine gives:
| Item | Amount (HK$) |
|---|---|
| Application money | 10,000.00 |
| Brokerage 1% | 100.00 |
| SFC levy 0.0027% | 0.27 |
| AFRC levy 0.00015% | 0.02 |
| HKEX trading fee 0.00565% | 0.57 |
| Total payable | 10,100.86 |
Open the calculator The calculator also works out margin interest, the break-even sell price and P&L for different day-one moves.
IPO terms that open data does not cover
There is currently no free, redistributable source for these fields, so this page leaves them out rather than estimating: Offer price, Board lot, One-lot entry fee, Public offer oversubscription, One-lot success rate, First-day change, Sponsors. To work out the entry fee, look up the offer price and board lot in the prospectus or allotment results announcement (search code 0682 on HKEX's HKEXnews website) and enter them in the calculator.
Previous: Sun International Resources (2000-12-14) · Next: China Billion Resources Limited (2000-12-18)
Listed the same month (2000-12)
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0204 | China Investment Development Limited | 2000-12-12 | |
| 1100 | Mainland Holdings | 2000-12-13 | |
| 8029 | Sun International Resources | 2000-12-14 | |
| 0274 | China Billion Resources Limited | 2000-12-18 | |
| 8078 | One Dollar Production | 2000-12-19 | |
| 0361 | 順龍控股 | 2000-12-20 | |
| 0380 | 中國管業集團 | 2000-12-21 | |
| 0698 | Tongda Group | 2000-12-22 |
Same industry: agriculture
| Code | Name | Listing date |
|---|---|---|
| 1130 | 中國環境資源 | 1997-06-03 |
| 0606 | China Agri-Industries Holdings Limited | 2007-03-21 |
| 0288 | WH Group | 2014-08-05 |
About this data
The listing date is the start time of the company's "stock exchange = HKEX" statement on Wikidata. It is community-maintained and can be a day or two off the first trading day, or refer to a transfer or listing by introduction. Check the prospectus and exchange announcements. You can fix errors directly on Wikidata. Not investment advice.