中國環境資源 (1130.HK) listing facts
According to Wikidata, 中國環境資源 (1130.HK) listed on the Stock Exchange of Hong Kong on 1997-06-03 (a Tuesday), about 29 years ago. Industry: agriculture. In this database, 72 companies listed in 1997; it was number 31 by date. 4 companies in the same industry are covered.
Key facts
| Stock code | 01130 (1130.HK) |
|---|---|
| Chinese name | 中國環境資源 Source: Wikidata · CC0 1.0 |
| Listing date | 1997-06-03 Source: Wikidata · CC0 1.0 · Wikidata 'start time' of HKEX listing statement; community-maintained, verify |
| Founded | 2009-01-01 Source: Wikidata · CC0 1.0 |
| Industry | agriculture Source: Wikidata · CC0 1.0 |
| Website | http://www.cergreen.com Source: Wikidata · CC0 1.0 |
| Wikidata item | Q10874678 · CC0 1.0 |
How the IPO fees work
On top of the application money, a Hong Kong IPO application carries 4 charges, each rounded to the cent. For HK$10,000 of application money our fee engine gives:
| Item | Amount (HK$) |
|---|---|
| Application money | 10,000.00 |
| Brokerage 1% | 100.00 |
| SFC levy 0.0027% | 0.27 |
| AFRC levy 0.00015% | 0.02 |
| HKEX trading fee 0.00565% | 0.57 |
| Total payable | 10,100.86 |
Open the calculator The calculator also works out margin interest, the break-even sell price and P&L for different day-one moves.
IPO terms that open data does not cover
There is currently no free, redistributable source for these fields, so this page leaves them out rather than estimating: Offer price, Board lot, One-lot entry fee, Public offer oversubscription, One-lot success rate, First-day change, Sponsors. To work out the entry fee, look up the offer price and board lot in the prospectus or allotment results announcement (search code 1130 on HKEX's HKEXnews website) and enter them in the calculator.
Previous: Beijing Enterprises (1997-05-29) · Next: 迪臣發展國際 (1997-06-10)
Listed the same month (1997-06)
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0262 | 迪臣發展國際 | 1997-06-10 | |
| 0358 | Jiangxi Copper Company Limited | 1997-06-12 | mining industry |
| 0178 | Sa Sa International Holdings | 1997-06-13 | |
| 600089 | Tebian Electric Apparatus | 1997-06-18 | |
| 0038 | First Tractor Factory | 1997-06-23 | manufacture of machinery and equipment |
| 0979 | Green Energy Group Limited| | 1997-06-26 | |
| 0177 | Jiangsu Expressway Company | 1997-06-27 | road |
Same industry: agriculture
| Code | Name | Listing date |
|---|---|---|
| 0682 | Chaoda Modern Agriculture | 2000-12-15 |
| 0606 | China Agri-Industries Holdings Limited | 2007-03-21 |
| 0288 | WH Group | 2014-08-05 |
About this data
The listing date is the start time of the company's "stock exchange = HKEX" statement on Wikidata. It is community-maintained and can be a day or two off the first trading day, or refer to a transfer or listing by introduction. Check the prospectus and exchange announcements. You can fix errors directly on Wikidata. Not investment advice.