China New Town Development Co. Ltd. (1278.HK) listing facts
According to Wikidata, China New Town Development Co. Ltd. (1278.HK) listed on the Stock Exchange of Hong Kong on 2010-10-22 (a Friday), about 15 years ago. In this database, 89 companies listed in 2010; it was number 59 by date.
Key facts
| Stock code | 01278 (1278.HK) |
|---|---|
| Chinese name | 中國新城鎮 Source: Wikidata · CC0 1.0 |
| English name | China New Town Development Co. Ltd. Source: Wikidata · CC0 1.0 |
| Listing date | 2010-10-22 Source: Wikidata · CC0 1.0 · Wikidata 'start time' of HKEX listing statement; community-maintained, verify |
| Wikidata item | Q10874599 · CC0 1.0 |
How the IPO fees work
On top of the application money, a Hong Kong IPO application carries 4 charges, each rounded to the cent. For HK$10,000 of application money our fee engine gives:
| Item | Amount (HK$) |
|---|---|
| Application money | 10,000.00 |
| Brokerage 1% | 100.00 |
| SFC levy 0.0027% | 0.27 |
| AFRC levy 0.00015% | 0.02 |
| HKEX trading fee 0.00565% | 0.57 |
| Total payable | 10,100.86 |
Open the calculator The calculator also works out margin interest, the break-even sell price and P&L for different day-one moves.
IPO terms that open data does not cover
There is currently no free, redistributable source for these fields, so this page leaves them out rather than estimating: Offer price, Board lot, One-lot entry fee, Public offer oversubscription, One-lot success rate, First-day change, Sponsors. To work out the entry fee, look up the offer price and board lot in the prospectus or allotment results announcement (search code 1278 on HKEX's HKEXnews website) and enter them in the calculator.
Previous: Springland International (2010-10-21) · Next: 四環醫藥 (2010-10-28)
Listed the same month (2010-10)
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1682 | 福源集團 | 2010-10-05 | |
| 1021 | Midas Holdings Limited | 2010-10-06 | |
| 1308 | SITC International Holdings Company Limited | 2010-10-06 | |
| 1918 | Sunac China | 2010-10-07 | |
| 2208 | Goldwind | 2010-10-08 | wind power industry |
| 1733 | 永暉焦煤 | 2010-10-11 | |
| 3683 | 榮豐聯合 | 2010-10-11 | |
| 0580 | Sun.King Power Electronics Group Limited | 2010-10-13 | |
| 0956 | China Suntien Green Energy | 2010-10-13 | petroleum industry |
| 0975 | 蒙古焦煤 | 2010-10-13 | |
| 8269 | Wealth Glory Holdings Limited | 2010-10-14 | |
| 1685 | Boer Power Holdings Limited | 2010-10-20 |
About this data
The listing date is the start time of the company's "stock exchange = HKEX" statement on Wikidata. It is community-maintained and can be a day or two off the first trading day, or refer to a transfer or listing by introduction. Check the prospectus and exchange announcements. You can fix errors directly on Wikidata. Not investment advice.