Hong Kong listings in 2010 (89 companies)
This database has 89 Hong Kong listings for 2010, 6 of them with GEM codes; most common tagged industries: financial services (3), automotive industry (2), mining (2), metal industry (1), mining of coal (1).
January 2010
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0486 | Rusal | 2010-01-27 | metal industry |
| 1878 | SouthGobi Resources | 2010-01-29 | mining of coal |
February 2010
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0953 | Shaw Brothers Holdings | 2010-02-01 | |
| 1966 | China SCE Property | 2010-02-05 | |
| 1938 | 珠江鋼管 | 2010-02-10 | |
| 2010 | Real Nutriceutical Group Limited | 2010-02-19 |
March 2010
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1280 | Huiyin Smart Community Co., Ltd. | 2010-03-25 | |
| 0881 | Zhongsheng Group | 2010-03-26 | automotive industry |
| 0830 | China State Construction Development Holdings | 2010-03-30 | |
| 0923 | 綜合環保 | 2010-03-31 |
April 2010
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1999 | Man Wah Holdings Limited | 2010-04-09 | |
| 0877 | 昂納光通信 | 2010-04-29 |
May 2010
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0503 | Lansen Pharmaceutical Holdings Limited | 2010-05-07 | |
| 0973 | L'Occitane en Provence | 2010-05-07 | retail sale of perfumery and beauty products in specialized stores |
| 2222 | NVC Lighting Holding Limited | 2010-05-20 | |
| 2378 | Prudential plc | 2010-05-25 | insurance industry |
| 2268 | Youyuan International Holdings Limited | 2010-05-27 | |
| 2188 | 泰坦能源技術 | 2010-05-28 |
June 2010
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 8337 | Directel Holdings Limited | 2010-06-02 | |
| 0873 | China Taifeng Beddings Holdings Limited | 2010-06-11 | |
| 8295 | ZZ Capital International Limited | 2010-06-18 | |
| 2228 | CECEP COSTIN New Materials Group Limited | 2010-06-21 | |
| 2128 | Lesso | 2010-06-23 |
July 2010
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0951 | CHAOWEI POWER HOLDINGS LIMITED | 2010-07-07 | |
| 1020 | Cybernaut Intl Holdings | 2010-07-07 | |
| 1666 | Tong Ren Tang Technologies | 2010-07-09 | |
| 0976 | Chiho-Tiande Group Limited | 2010-07-12 | |
| 1019 | Convoy Global Holdings Limited | 2010-07-13 | |
| 1900 | 中國智能交通 | 2010-07-15 | |
| 2118 | 天山發展 | 2010-07-15 | |
| 1288 | Agricultural Bank of China | 2010-07-16 | financial sector |
| 0936 | Kaisa Capital Investment Holdings Limited | 2010-07-19 |
August 2010
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0640 | Infinity Development | 2010-08-12 | |
| 2233 | 西部水泥 | 2010-08-23 | |
| 1428 | Bright Smart Securities | 2010-08-25 | financial services |
| 2238 | GAC Group | 2010-08-30 | automotive industry |
| 8356 | CNC Holdings Limited | 2010-08-30 |
September 2010
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 2198 | 中國三江化工 | 2010-09-16 | |
| 0853 | MicroPort | 2010-09-24 | |
| 1039 | Fortunet e-Commerce Group Limited | 2010-09-24 | |
| 0867 | China Medical System Holdings Limited | 2010-09-28 | |
| 0926 | 碧生源 | 2010-09-29 | |
| 1698 | Boshiwa International Holding Limited | 2010-09-29 | |
| 0967 | SOUND GLOBAL LIMITED | 2010-09-30 |
October 2010
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1682 | 福源集團 | 2010-10-05 | |
| 1021 | Midas Holdings Limited | 2010-10-06 | |
| 1308 | SITC International Holdings Company Limited | 2010-10-06 | |
| 1918 | Sunac China | 2010-10-07 | |
| 2208 | Goldwind | 2010-10-08 | wind power industry |
| 1733 | 永暉焦煤 | 2010-10-11 | |
| 3683 | 榮豐聯合 | 2010-10-11 | |
| 0580 | Sun.King Power Electronics Group Limited | 2010-10-13 | |
| 0956 | China Suntien Green Energy | 2010-10-13 | petroleum industry |
| 0975 | 蒙古焦煤 | 2010-10-13 | |
| 8269 | Wealth Glory Holdings Limited | 2010-10-14 | |
| 1685 | Boer Power Holdings Limited | 2010-10-20 | |
| 1029 | IRC Limited | 2010-10-21 | mining |
| 1700 | Springland International | 2010-10-21 | retail |
| 1278 | China New Town Development Co. Ltd. | 2010-10-22 | |
| 0460 | 四環醫藥 | 2010-10-28 | |
| 1007 | LONGHUI INTERNATIONAL HOLDINGS LIMITED | 2010-10-28 | |
| 1299 | AIA Group | 2010-10-29 | financial services |
November 2010
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1230 | Yashili | 2010-11-01 | dairy |
| 0238 | 長興國際 | 2010-11-04 | |
| 1600 | China Tian Lun Gas Holdings Limited | 2010-11-10 | |
| 0842 | Leoch International Technology Limited | 2010-11-16 | |
| 1087 | HL TECHNOLOGY GROUP LIMITED | 2010-11-16 | |
| 0312 | 歲寶百貨 | 2010-11-17 | |
| 1091 | 中信大錳 | 2010-11-18 | |
| 1101 | China Huarong Energy | 2010-11-19 | |
| 8207 | Credit China Holdings | 2010-11-19 | |
| 1086 | Goodbaby International | 2010-11-24 | |
| 1110 | Kingworld Medicines Group Limited | 2010-11-25 | |
| 8312 | Brilliance Worldwide Holdings Limited | 2010-11-25 | |
| 1117 | China Modern Dairy Holdings Ltd. | 2010-11-26 |
December 2010
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1090 | 大明國際 | 2010-12-01 | |
| 2099 | China Gold International Resources | 2010-12-01 | mining |
| 1831 | ShiFang Holding Limited | 2010-12-03 | |
| 0468 | Greatview | 2010-12-09 | food packaging |
| 1728 | 正通汽車 | 2010-12-10 | |
| 1555 | MI能源 | 2010-12-14 | |
| 1282 | China Goldjoy | 2010-12-15 | |
| 3618 | Chongqing Rural Commercial Bank | 2010-12-16 | |
| 1112 | Health and Happiness (H&H) International Holdings | 2010-12-17 | |
| 1798 | 大唐新能源 | 2010-12-17 | |
| 0327 | PAX Global Technology Limited | 2010-12-20 | financial services |
| 0940 | China Animal Healthcare Limited | 2010-12-21 | |
| 1085 | Hengxin Technology Limited | 2010-12-23 | |
| 1157 | Zoomlion | 2010-12-23 | manufacture of machinery and equipment |
Data source: Wikidata (CC0 1.0); each company page cites every field.