Hong Kong listings in 2001 (39 companies)
This database has 39 Hong Kong listings for 2001, 15 of them with GEM codes; most common tagged industries: aviation (1), petroleum industry (1), biotechnology (1), cinematography (1), advertising (1).
January 2001
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0039 | 中國釀酒 | 2001-01-16 | |
| 0381 | Kiu Hung Energy Holdings Limited | 2001-01-22 | |
| 8131 | ABC MULTIACTIVE LIMITED | 2001-01-31 |
February 2001
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0696 | TravelSky | 2001-02-07 | aviation |
| 0883 | CNOOC Limited | 2001-02-28 | petroleum industry |
March 2001
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 8071 | China Netcom Technology Holdings Limited | 2001-03-02 | |
| 0809 | Global Bio-Chem | 2001-03-16 | biotechnology |
April 2001
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0346 | Yanchang Petroleum International Limited | 2001-04-19 | |
| 8045 | 南大蘇富特 | 2001-04-24 |
May 2001
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0290 | China Fortune Financial Group Limited | 2001-05-03 | |
| 1213 | MOBICON GROUP LIMITED | 2001-05-07 | |
| 8051 | CircuTech International | 2001-05-08 | |
| 0329 | 東建國際 | 2001-05-09 | |
| 8049 | 吉林長龍藥業 | 2001-05-24 | |
| 8075 | Media Asia Entertainment Group | 2001-05-31 | cinematography |
June 2001
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0861 | Digital China | 2001-06-01 | |
| 0888 | RoadShow | 2001-06-28 | advertising |
July 2001
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0885 | Rentian Technology | 2001-07-12 | |
| 8019 | Hao Wen Holdings | 2001-07-20 | |
| 0353 | 能源國際投資 | 2001-07-26 |
August 2001
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 8022 | Evershine Group | 2001-08-13 |
September 2001
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 8076 | 新利软件 | 2001-09-05 | |
| 0009 | Keyne | 2001-09-12 | |
| 1228 | 奇峰國際 | 2001-09-18 |
October 2001
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0318 | The Vongroup | 2001-10-09 | |
| 8079 | Easy Repay Finance & Investment Limited | 2001-10-15 | |
| 0931 | China LNG Group Limited | 2001-10-24 |
November 2001
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0248 | HKC International Holdings Limited | 2001-11-09 | |
| 0690 | Uni-Bio Science Group Limited | 2001-11-12 | |
| 0629 | Yue Da Mining Holdings Limited | 2001-11-29 | |
| 8128 | China Ground Source Energy Limited | 2001-11-30 |
December 2001
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0197 | HENG TAI CONSUMABLES GROUP LIMITED | 2001-12-03 | |
| 8055 | China E-Learning Group Limited | 2001-12-05 | |
| 8169 | 環康集團 | 2001-12-05 | |
| 2668 | PAK TAK INTERNATIONAL LIMITED | 2001-12-06 | |
| 8021 | WLS Holdings Limited | 2001-12-07 | |
| 2600 | Aluminum Corporation of China | 2001-12-12 | aluminium industry |
| 8117 | 中國基礎資源 | 2001-12-13 | |
| 0100 | Clear Media Limited | 2001-12-19 |
Data source: Wikidata (CC0 1.0); each company page cites every field.