Hong Kong-listed industrial manufacturing companies (5)
5 companies; first listed 1990-12-17, most recent 2015-03-31. Of the 5 with a founding date, the median age at listing is about 6.0 years.
| Code | Name | Listing date | Years since founding at listing |
|---|---|---|---|
| 0669 | Techtronic Industries | 1990-12-17 | 6.0 |
| 1198 | Royale Furniture Holdings | 2002-05-15 | 5.4 |
| 0319 | China Metal International Holdings | 2004-12-31 | 13.0 |
| 2382 | Sunny Optical Technology (Group) Company Limited | 2007-06-15 | 0.7 |
| 3606 | Fuyao | 2015-03-31 | 28.2 |
Source: Wikidata (CC0 1.0)