| Industry | Companies |
|---|
| financial services | 24 |
| conglomerate | 19 |
| real estate development | 13 |
| automotive industry | 12 |
| retail | 12 |
| logistics | 11 |
| pharmaceutical industry | 10 |
| petroleum industry | 8 |
| video game industry | 7 |
| financial sector | 6 |
| food industry | 6 |
| electronics industry | 5 |
| industrial manufacturing | 5 |
| mining industry | 5 |
| telecommunications industry | 5 |
| agriculture | 4 |
| bank | 4 |
| insurance | 4 |
| mining | 4 |
| mobile phone industry | 4 |
| real estate industry | 4 |
| aluminium industry | 3 |
| cinematography | 3 |
| coal industry | 3 |
| construction | 3 |
| e-commerce | 3 |
| electricity generation | 3 |
| electronics | 3 |
| entertainment industry | 3 |
| fashion | 3 |
| insurance industry | 3 |
| iron and steel industry | 3 |
| mining of coal | 3 |
| papermaking | 3 |
| tourism | 3 |
| Internet industry · Kingsoft, Qima Investment Limited | 2 |
| Media · Sing Tao News Corporation Limited, Next Digital | 2 |
| battery industry · BYD Company, Contemporary Amperex Technology Co. Limited | 2 |
| clothing industry · YGM Trading Ltd., Bosideng | 2 |
| computer hardware industry · Lenovo, Zotac | 2 |
| construction industry · China State Construction International Holdings Limited, China Energy Engineering | 2 |
| consumer electronics industry · TCL Electronics, Coolpad | 2 |
| department store · Parkson, New World Department Store China Limited | 2 |
| electric power industry · Datang International Power Generation Co., Ltd., Huaneng Power International | 2 |
| freight transport · Pacific Basin Shipping Limited, Courage Investment Group | 2 |
| glass · Luoyang Glass, Xinyi Glass | 2 |
| gold mining · Lingbao Gold, Zhaojin Mining | 2 |
| infrastructure industry · CK Infrastructure Holdings, CTF Services Limited | 2 |
| jewelry · King Fook Holdings, Lukfook Jewellery | 2 |
| manufacture of machinery and equipment · First Tractor Factory, Zoomlion | 2 |
| power station · Dongfang Electric, Harbin Electric | 2 |
| public utility · ENN Energy, Concord New Energy | 2 |
| pulp and paper industry · Vinda International, Qunxing Paper | 2 |
| restaurant · Tsui Wah Restaurant, Xiabu Xiabu | 2 |
| road · Zhejiang Expressway Company, Jiangsu Expressway Company | 2 |
| service · COSCO Shipping International (Hong Kong), Focus Media Holding | 2 |
| software industry · Kingdee, Meitu | 2 |
| telecommunications · PCCW Limited, HKT | 2 |
| television · TVB, CTF Media and Entertainment | 2 |
| textile industry · Esprit Holdings, Li-Ning Company Limited | 2 |
| Cement industry in the People's Republic of China · Anhui Conch Cement Co., Ltd. | 1 |
| Conglomerate · Fullshare Holdings | 1 |
| acoustics · AAC Technologies Holdings Inc | 1 |
| activities of holding companies · Beijing Enterprises | 1 |
| advertising · RoadShow | 1 |
| aerospace industry · KuangChi Science Limited | 1 |
| airport · Beijing Capital International Airport Company Limited | 1 |
| artificial intelligence · SenseTime | 1 |
| aviation · TravelSky | 1 |
| biotechnology · Global Bio-Chem | 1 |
| brewing · 王朝酒業 | 1 |
| brewing industry · Tsingtao Brewery | 1 |
| building material · China National Building Material Company | 1 |
| cement · China National Materials Group Corporation | 1 |
| computer-generated imagery · Imagi Animation Studios | 1 |
| dairy · Yashili | 1 |
| dairy industry · Mengniu Dairy | 1 |
| detergent industry · Guangzhou Blue Moon Industrial Co., Ltd | 1 |
| economics of banking · China Minsheng Bank | 1 |
| education industry · CHINA YUHUA EDUCATION | 1 |
| entertainment · Playmates Toys | 1 |
| event marketing · Pico Far East Holdings Limited | 1 |
| fast food · Café de Coral | 1 |
| film industry · Digital Domain | 1 |
| film production · China Star Entertainment Group | 1 |
| finance · Hong Kong Exchanges and Clearing Limited | 1 |
| financial service activities, except insurance and pension funding · Standard Chartered | 1 |
| food packaging · Greatview | 1 |
| food service · Fairwood | 1 |
| forestry · China Sandi Holdings | 1 |
| game industry · China Mobile Games and Entertainment Group Limited | 1 |
| holding company · Birmingham Sports Holdings | 1 |
| horology · CITYCHAMP WATCH & JEWELLERY | 1 |
| hospitality industry · Shangri-La Hotels and Resorts | 1 |
| hotel manager · Sino Hotels | 1 |
| hygiene · Hengan International | 1 |
| information industry · Inspur | 1 |
| information technology · SUNeVision | 1 |
| investment · The Cross-Harbour (Holdings) | 1 |
| investment bank · China International Capital Corp | 1 |
| investment management · First Pacific | 1 |
| iron and steel industry in communist china · Maanshan Iron & Steel Company Limited | 1 |
| life sciences · GenScript Biotech | 1 |
| manufacturing industry · Time Watch Investments Limited | 1 |
| metal industry · Rusal | 1 |
| natural gas · Towngas Smart Energy | 1 |
| petrochemistry · Shanghai Petrochemical | 1 |
| petroleum · Shandong Molong Petroleum Machinery | 1 |
| photovoltaics · SFCE | 1 |
| port · Tianjin Port Development | 1 |
| port operator · Dalian Port (PDA) Company | 1 |
| printing · Sun Hing Printing | 1 |
| publishing · Oriental Media Group | 1 |
| rail transport · Zhuzhou CRRC Times Electric Co., Ltd. | 1 |
| real estate agent · Midland Holdings | 1 |
| reinsurance · China Reinsurance | 1 |
| retail sale of perfumery and beauty products in specialized stores · L'Occitane en Provence | 1 |
| rolling stock industry · CRRC | 1 |
| security · Frontier Services Group | 1 |
| semiconductor industry in China · Semiconductor Manufacturing International Corporation | 1 |
| shampoo · Bawang Shampoo | 1 |
| shipbuilding · CSSC Offshore & Marine Engineering Company | 1 |
| shipping line · Jinhui Shipping Company Limited | 1 |
| sporting goods industry · Anta | 1 |
| sportswear · Pou Sheng International | 1 |
| stock trader · E.Bon Holdings | 1 |
| system catering · Haidilao | 1 |
| technology industry · NetEase | 1 |
| textile manufacturing · Fong’s Industries Group | 1 |
| toll road · GZI Transport | 1 |
| tourism industry · Trip.com Group | 1 |
| trade · China Foods Limited | 1 |
| transport industry · Hans Group | 1 |
| water supply · China Water Affairs Group | 1 |
| water transport · China Shipping Container Lines | 1 |
| wind power · Longyuan Power | 1 |
| wind power industry · Goldwind | 1 |
Data source: Wikidata (CC0 1.0); each company page cites every field.