星辰通信 (1155.HK) listing facts
According to Wikidata, 星辰通信 (1155.HK) listed on the Stock Exchange of Hong Kong on 2007-07-05 (a Thursday), about 19 years ago. In this database, 68 companies listed in 2007; it was number 28 by date.
Key facts
| Stock code | 01155 (1155.HK) |
|---|---|
| Chinese name | 星辰通信 Source: Wikidata · CC0 1.0 |
| Listing date | 2007-07-05 Source: Wikidata · CC0 1.0 · Wikidata 'start time' of HKEX listing statement; community-maintained, verify |
| Wikidata item | Q11088687 · CC0 1.0 |
How the IPO fees work
On top of the application money, a Hong Kong IPO application carries 4 charges, each rounded to the cent. For HK$10,000 of application money our fee engine gives:
| Item | Amount (HK$) |
|---|---|
| Application money | 10,000.00 |
| Brokerage 1% | 100.00 |
| SFC levy 0.0027% | 0.27 |
| AFRC levy 0.00015% | 0.02 |
| HKEX trading fee 0.00565% | 0.57 |
| Total payable | 10,100.86 |
Open the calculator The calculator also works out margin interest, the break-even sell price and P&L for different day-one moves.
IPO terms that open data does not cover
There is currently no free, redistributable source for these fields, so this page leaves them out rather than estimating: Offer price, Board lot, One-lot entry fee, Public offer oversubscription, One-lot success rate, First-day change, Sponsors. To work out the entry fee, look up the offer price and board lot in the prospectus or allotment results announcement (search code 1155 on HKEX's HKEXnews website) and enter them in the calculator.
Previous: China High Speed Transmission (2007-07-04) · Next: Stella International Holdings Limited (2007-07-06)
Listed the same month (2007-07)
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1813 | KWG Property | 2007-07-03 | |
| 0658 | China High Speed Transmission | 2007-07-04 | |
| 1836 | Stella International Holdings Limited | 2007-07-06 | |
| 2020 | Anta | 2007-07-10 | sporting goods industry |
| 3331 | Vinda International | 2007-07-10 | pulp and paper industry |
| 0825 | New World Department Store China Limited | 2007-07-12 | department store |
| 0656 | Fosun International Limited | 2007-07-16 | conglomerate |
| 0550 | KK Culture Holdings Limited | 2007-07-23 | |
| 0826 | Tiangong International | 2007-07-26 | iron and steel industry |
About this data
The listing date is the start time of the company's "stock exchange = HKEX" statement on Wikidata. It is community-maintained and can be a day or two off the first trading day, or refer to a transfer or listing by introduction. Check the prospectus and exchange announcements. You can fix errors directly on Wikidata. Not investment advice.