Hong Kong listings in 2007 (68 companies)
This database has 68 Hong Kong listings for 2007; most common tagged industries: conglomerate (3), pulp and paper industry (2), public utility (1), petroleum (1), agriculture (1).
Month unknown (source precise to the year only)
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0182 | Concord New Energy | 2007-01-01 | public utility |
January 2007
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1808 | Enterprise Development Holdings Limited | 2007-01-11 |
February 2007
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1889 | Sanai Health Industry Group | 2007-02-01 | |
| 0568 | Shandong Molong Petroleum Machinery | 2007-02-07 | petroleum |
| 0546 | Fufeng Group | 2007-02-08 | |
| 1383 | LET Group | 2007-02-22 | conglomerate |
| 1838 | China Properties Group | 2007-02-23 | |
| 1886 | Huiyuan Juice | 2007-02-23 |
March 2007
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0606 | China Agri-Industries Holdings Limited | 2007-03-21 | agriculture |
| 0538 | 味千(中国) | 2007-03-30 | food industry |
April 2007
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1883 | CITIC 1616 Holdings | 2007-04-03 | mobile phone industry |
| 0475 | Zhong Fa Zhan Holdings Limited | 2007-04-17 | |
| 2007 | Country Garden | 2007-04-20 | real estate development |
| 0717 | Emperor Capital Group Limited | 2007-04-24 | |
| 0998 | China CITIC Bank | 2007-04-27 | bank |
May 2007
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0469 | 凱普松國際 | 2007-05-07 | |
| 1382 | Pacific Textiles Holdings Limited | 2007-05-18 | |
| 0602 | Jiahua Stores Holdings Limited | 2007-05-21 | |
| 0811 | Xinhua Winshare | 2007-05-30 |
June 2007
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1991 | Ta Yang Group Holdings Limited | 2007-06-08 | |
| 0819 | 天能動力 | 2007-06-11 | |
| 2382 | Sunny Optical Technology (Group) Company Limited | 2007-06-15 | industrial manufacturing |
| 3933 | 聯邦制藥 | 2007-06-15 | |
| 0822 | Ka Shui International Holdings Limited | 2007-06-27 | |
| 0573 | Tao Heung Group | 2007-06-29 |
July 2007
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1813 | KWG Property | 2007-07-03 | |
| 0658 | China High Speed Transmission | 2007-07-04 | |
| 1155 | 星辰通信 | 2007-07-05 | |
| 1836 | Stella International Holdings Limited | 2007-07-06 | |
| 2020 | Anta | 2007-07-10 | sporting goods industry |
| 3331 | Vinda International | 2007-07-10 | pulp and paper industry |
| 0825 | New World Department Store China Limited | 2007-07-12 | department store |
| 0656 | Fosun International Limited | 2007-07-16 | conglomerate |
| 0550 | KK Culture Holdings Limited | 2007-07-23 | |
| 0826 | Tiangong International | 2007-07-26 | iron and steel industry |
August 2007
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0817 | China Jinmao | 2007-08-17 |
September 2007
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 3823 | Tech Pro Technology Development Limited | 2007-09-06 | |
| 3889 | Global Corn Group | 2007-09-20 | |
| 1393 | Hidili Industry International Development Limited | 2007-09-21 | mining of coal |
| 3838 | China Starch Holdings Limited | 2007-09-27 | |
| 3377 | Sino-Ocean Group | 2007-09-28 |
October 2007
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 3868 | Qunxing Paper | 2007-10-02 | pulp and paper industry |
| 0410 | SOHO China | 2007-10-08 | |
| 3883 | China Aoyuan Property | 2007-10-09 | |
| 3888 | Kingsoft | 2007-10-09 | Internet industry |
| 3818 | China Dongxiang | 2007-10-10 | |
| 3998 | Bosideng | 2007-10-11 | clothing industry |
| 3833 | Xinjiang Xinxin Mining Industry Company | 2007-10-12 | |
| 1828 | Dah Chong Hong | 2007-10-17 | conglomerate |
November 2007
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 3828 | 明輝國際 | 2007-11-02 | |
| 0672 | 眾安房產 | 2007-11-13 | |
| 3800 | GCL-Poly | 2007-11-13 | |
| 0033 | Amber Hill Financial Holdings | 2007-11-19 | |
| 0806 | Value Partners | 2007-11-22 | |
| 0368 | Sinotrans Shipping | 2007-11-23 | logistics |
| 3808 | Sinotruk (Hong Kong) Limited | 2007-11-28 | automotive industry |
December 2007
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0390 | China Railway Group Limited | 2007-12-07 | construction |
| 0189 | 東岳集團 | 2007-12-10 | |
| 2002 | China Sunshine Paper Holdings Co Ltd | 2007-12-12 | |
| 3337 | Anton Oilfield Services Group | 2007-12-14 | |
| 0220 | Uni-President China | 2007-12-17 | |
| 0543 | 太平洋網絡 | 2007-12-18 | |
| 0285 | BYD Electronic | 2007-12-20 | electronics industry |
| 0422 | 越南製造及加工出口 | 2007-12-20 | |
| 1893 | China National Materials Group Corporation | 2007-12-20 | cement |
| 0117 | Tianli Holdings | 2007-12-21 | |
| 0556 | 泛亞環保集團 | 2007-12-21 | |
| 0505 | Huan Yue Interactive | 2007-12-27 |
Data source: Wikidata (CC0 1.0); each company page cites every field.