North Asia Strategic Holdings Limited (8080.HK) listing facts
According to Wikidata, North Asia Strategic Holdings Limited (8080.HK) listed on the Stock Exchange of Hong Kong on 2000-04-20 (a Thursday), about 26 years ago. In this database, 54 companies listed in 2000; it was number 21 by date.
Key facts
| Stock code | 08080 (8080.HK) |
|---|---|
| Chinese name | 北亞策略 Source: Wikidata · CC0 1.0 |
| English name | North Asia Strategic Holdings Limited Source: Wikidata · CC0 1.0 |
| Listing date | 2000-04-20 Source: Wikidata · CC0 1.0 · Wikidata 'start time' of HKEX listing statement; community-maintained, verify |
| Board (from code range) | GEM (code range 08001–08999) |
| Wikidata item | Q10901996 · CC0 1.0 |
How the IPO fees work
On top of the application money, a Hong Kong IPO application carries 4 charges, each rounded to the cent. For HK$10,000 of application money our fee engine gives:
| Item | Amount (HK$) |
|---|---|
| Application money | 10,000.00 |
| Brokerage 1% | 100.00 |
| SFC levy 0.0027% | 0.27 |
| AFRC levy 0.00015% | 0.02 |
| HKEX trading fee 0.00565% | 0.57 |
| Total payable | 10,100.86 |
Open the calculator The calculator also works out margin interest, the break-even sell price and P&L for different day-one moves.
IPO terms that open data does not cover
There is currently no free, redistributable source for these fields, so this page leaves them out rather than estimating: Offer price, Board lot, One-lot entry fee, Public offer oversubscription, One-lot success rate, First-day change, Sponsors. To work out the entry fee, look up the offer price and board lot in the prospectus or allotment results announcement (search code 8080 on HKEX's HKEXnews website) and enter them in the calculator.
Previous: Global Strategic Group Limited (2000-04-17) · Next: 鎮科集團 (2000-06-15)
Listed the same month (2000-04)
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 8032 | Viva Goods Holdings Limited | 2000-04-06 | |
| 0751 | Skyworth | 2000-04-07 | electronics |
| 0857 | PetroChina Company Limited | 2000-04-07 | petroleum industry |
| 0927 | FUJIKON INDUSTRIAL HOLDINGS LIMITED | 2000-04-11 | |
| 0599 | E.Bon Holdings | 2000-04-12 | stock trader |
| 0686 | Panda Green Energy Group | 2000-04-13 | |
| 8007 | Global Strategic Group Limited | 2000-04-17 |
About this data
The listing date is the start time of the company's "stock exchange = HKEX" statement on Wikidata. It is community-maintained and can be a day or two off the first trading day, or refer to a transfer or listing by introduction. Check the prospectus and exchange announcements. You can fix errors directly on Wikidata. Not investment advice.