Nio Inc. (9866.HK) listing facts
According to Wikidata, Nio Inc. (9866.HK) listed on the Stock Exchange of Hong Kong on 2022-03-10 (a Thursday), about 4 years ago. It was founded on 2014-11-01, about 7 years before listing. Industry: automotive industry. In this database, 2 companies listed in 2022; it was number 1 by date. 12 companies in the same industry are covered.
Key facts
| Stock code | 09866 (9866.HK) |
|---|---|
| Chinese name | 蔚来汽车 Source: Wikidata · CC0 1.0 |
| English name | Nio Inc. Source: Wikidata · CC0 1.0 |
| Listing date | 2022-03-10 Source: Wikidata · CC0 1.0 · Wikidata 'start time' of HKEX listing statement; community-maintained, verify |
| Founded | 2014-11-01 Source: Wikidata · CC0 1.0 |
| Years since founding at listing | 7.4 |
| Industry | automotive industry Source: Wikidata · CC0 1.0 |
| Website | https://www.nio.com Source: Wikidata · CC0 1.0 |
| Wikidata item | Q29921278 · CC0 1.0 |
How the IPO fees work
On top of the application money, a Hong Kong IPO application carries 4 charges, each rounded to the cent. For HK$10,000 of application money our fee engine gives:
| Item | Amount (HK$) |
|---|---|
| Application money | 10,000.00 |
| Brokerage 1% | 100.00 |
| SFC levy 0.0027% | 0.27 |
| AFRC levy 0.00015% | 0.02 |
| HKEX trading fee 0.00565% | 0.57 |
| Total payable | 10,100.86 |
Open the calculator The calculator also works out margin interest, the break-even sell price and P&L for different day-one moves.
IPO terms that open data does not cover
There is currently no free, redistributable source for these fields, so this page leaves them out rather than estimating: Offer price, Board lot, One-lot entry fee, Public offer oversubscription, One-lot success rate, First-day change, Sponsors. To work out the entry fee, look up the offer price and board lot in the prospectus or allotment results announcement (search code 9866 on HKEX's HKEXnews website) and enter them in the calculator.
Previous: SenseTime (2021-12-30) · Next: Weilong (2022-12-15)
Same industry: automotive industry
| Code | Name | Listing date |
|---|---|---|
| 1316 | Nexteer Automotive | 2013-10-07 |
| 2238 | GAC Group | 2010-08-30 |
| 0881 | Zhongsheng Group | 2010-03-26 |
| 0708 | Evergrande (marque) | 2008-02-12 |
| 3808 | Sinotruk (Hong Kong) Limited | 2007-11-28 |
| 0489 | Dongfeng Motor Group Company Limited | 2005-12-07 |
| 2338 | Weichai Power | 2004-03-11 |
| 2333 | Great Wall Motor | 2003-12-15 |
About this data
The listing date is the start time of the company's "stock exchange = HKEX" statement on Wikidata. It is community-maintained and can be a day or two off the first trading day, or refer to a transfer or listing by introduction. Check the prospectus and exchange announcements. You can fix errors directly on Wikidata. Not investment advice.