Hong Kong-listed automotive industry companies (12)
12 companies; first listed 1973-02-23, most recent 2022-03-10. Of the 9 with a founding date, the median age at listing is about 7.4 years.
| Code | Name | Listing date | Years since founding at listing |
|---|---|---|---|
| 0175 | Geely Auto | 1973-02-23 | |
| 0179 | Johnson Electric | 1984-07-11 | 25.5 |
| 0305 | Wuling Motors | 1992-11-23 | |
| 2333 | Great Wall Motor | 2003-12-15 | 20.0 |
| 2338 | Weichai Power | 2004-03-11 | 2.2 |
| 0489 | Dongfeng Motor Group Company Limited | 2005-12-07 | 4.6 |
| 3808 | Sinotruk (Hong Kong) Limited | 2007-11-28 | 0.8 |
| 0708 | Evergrande (marque) | 2008-02-12 | |
| 0881 | Zhongsheng Group | 2010-03-26 | 12.2 |
| 2238 | GAC Group | 2010-08-30 | 13.2 |
| 1316 | Nexteer Automotive | 2013-10-07 | 4.8 |
| 9866 | Nio Inc. | 2022-03-10 | 7.4 |
Source: Wikidata (CC0 1.0)