Hong Kong listings in 1999 (24 companies)
This database has 24 Hong Kong listings for 1999, 1 of them with GEM codes; most common tagged industries: electricity generation (1), insurance industry (1), electronics industry (1), water supply (1), television (1).
April 1999
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0143 | 耀科國際 | 1999-04-09 | |
| 1173 | Veeko International | 1999-04-19 | |
| 1224 | C C Land | 1999-04-30 |
May 1999
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0125 | Sun Hing Vision Group Holdings Limited | 1999-05-25 |
June 1999
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1187 | Han Tang International | 1999-06-08 | |
| 0934 | 中石化冠德 | 1999-06-25 | |
| 1071 | Huadian Power International | 1999-06-30 | electricity generation |
July 1999
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0061 | Green Leader Holdings | 1999-07-06 | |
| 1046 | Universe International Financial Holdings | 1999-07-20 |
September 1999
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0058 | SUNWAY INTERNATIONAL HOLDINGS LIMITED | 1999-09-03 | |
| 0945 | Manulife Financial | 1999-09-27 | insurance industry |
October 1999
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0903 | TPV Technology | 1999-10-08 | electronics industry |
| 0855 | China Water Affairs Group | 1999-10-11 | water supply |
| 0769 | 中國稀土 | 1999-10-15 | |
| 1114 | Brilliance China Automotive Holdings | 1999-10-22 | |
| 0913 | Youku Tudou | 1999-10-27 |
November 1999
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0735 | China Power Clean Energy Development Company Limited | 1999-11-04 | |
| 1163 | Dejin Resources Group Company Limited | 1999-11-11 | |
| 0759 | CEC International Holdings Limited | 1999-11-15 | |
| 1097 | CTF Media and Entertainment | 1999-11-24 | television |
| 8028 | Timeless Resources | 1999-11-25 | |
| 1070 | TCL Electronics | 1999-11-26 | consumer electronics industry |
December 1999
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1207 | SRE Group Limited | 1999-12-10 | |
| 0922 | Anxian Yuan China Holdings Limited | 1999-12-21 |
Data source: Wikidata (CC0 1.0); each company page cites every field.