Hong Kong-listed financial sector companies (6)
6 companies; first listed 2005-10-27, most recent 2014-12-11. Of the 6 with a founding date, the median age at listing is about 41.4 years.
| Code | Name | Listing date | Years since founding at listing |
|---|---|---|---|
| 0939 | China Construction Bank | 2005-10-27 | 51.8 |
| 3988 | Bank of China | 2006-06-01 | 94.4 |
| 1288 | Agricultural Bank of China | 2010-07-16 | 59.5 |
| 1398 | Industrial and Commercial Bank of China | 2014-12-11 | 30.9 |
| 4603 | Industrial and Commercial Bank of China | 2014-12-11 | 30.9 |
| 4604 | Industrial and Commercial Bank of China | 2014-12-11 | 30.9 |
Source: Wikidata (CC0 1.0)