New World Development Company Limited (0017.HK) listing facts
According to Wikidata, New World Development Company Limited (0017.HK) listed on the Stock Exchange of Hong Kong on 1972-11-23 (a Thursday), about 53 years ago. It was founded on 1970-05-29, about 2 years before listing. Industry: conglomerate. In this database, 32 companies listed in 1972; it was number 25 by date. 19 companies in the same industry are covered.
Key facts
| Stock code | 00017 (0017.HK) |
|---|---|
| Chinese name | 新世界發展 Source: Wikidata · CC0 1.0 |
| English name | New World Development Company Limited Source: Wikidata · CC0 1.0 |
| Listing date | 1972-11-23 Source: Wikidata · CC0 1.0 · Wikidata 'start time' of HKEX listing statement; community-maintained, verify |
| Founded | 1970-05-29 Source: Wikidata · CC0 1.0 |
| Years since founding at listing | 2.5 |
| Industry | conglomerate Source: Wikidata · CC0 1.0 |
| Website | http://www.nwd.com.hk/ Source: Wikidata · CC0 1.0 |
| Wikidata item | Q752084 · CC0 1.0 |
How the IPO fees work
On top of the application money, a Hong Kong IPO application carries 4 charges, each rounded to the cent. For HK$10,000 of application money our fee engine gives:
| Item | Amount (HK$) |
|---|---|
| Application money | 10,000.00 |
| Brokerage 1% | 100.00 |
| SFC levy 0.0027% | 0.27 |
| AFRC levy 0.00015% | 0.02 |
| HKEX trading fee 0.00565% | 0.57 |
| Total payable | 10,100.86 |
Open the calculator The calculator also works out margin interest, the break-even sell price and P&L for different day-one moves.
IPO terms that open data does not cover
There is currently no free, redistributable source for these fields, so this page leaves them out rather than estimating: Offer price, Board lot, One-lot entry fee, Public offer oversubscription, One-lot success rate, First-day change, Sponsors. To work out the entry fee, look up the offer price and board lot in the prospectus or allotment results announcement (search code 0017 on HKEX's HKEXnews website) and enter them in the calculator.
Previous: 華大地產投資 (1972-11-17) · Next: 新世紀集團 (1972-11-24)
Listed the same month (1972-11)
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0001 | CK Hutchison Holdings | 1972-11-01 | conglomerate |
| 0097 | Henderson Investment | 1972-11-06 | conglomerate |
| 0068 | Lee Hing Development Limited | 1972-11-09 | |
| 0194 | 廖創興企業 | 1972-11-13 | |
| 0163 | Emperor International Holdings Limited | 1972-11-14 | |
| 0254 | 中國戶外媒體集團 | 1972-11-16 | |
| 0201 | 華大地產投資 | 1972-11-17 | |
| 0234 | 新世紀集團 | 1972-11-24 |
Same industry: conglomerate
| Code | Name | Listing date |
|---|---|---|
| 0097 | Henderson Investment | 1972-11-06 |
| 0001 | CK Hutchison Holdings | 1972-11-01 |
| 0019 | Swire Group | 1973-05-01 |
| 0087 | Swire Group | 1973-05-01 |
| 0267 | CITIC Limited | 1986-02-26 |
| 0480 | HKR International | 1988-03-11 |
| 0308 | China Travel International Investment Hong Kong | 1992-11-11 |
| 0363 | Shanghai Industrial Holdings | 1996-05-30 |
About this data
The listing date is the start time of the company's "stock exchange = HKEX" statement on Wikidata. It is community-maintained and can be a day or two off the first trading day, or refer to a transfer or listing by introduction. Check the prospectus and exchange announcements. You can fix errors directly on Wikidata. Not investment advice.