Hong Kong-listed conglomerate companies (19)
19 companies; first listed 1972-11-01, most recent 2015-06-03. Of the 15 with a founding date, the median age at listing is about 1.3 years.
| Code | Name | Listing date | Years since founding at listing |
|---|---|---|---|
| 0001 | CK Hutchison Holdings | 1972-11-01 | |
| 0097 | Henderson Investment | 1972-11-06 | 2.8 |
| 0017 | New World Development Company Limited | 1972-11-23 | 2.5 |
| 0019 | Swire Group | 1973-05-01 | |
| 0087 | Swire Group | 1973-05-01 | |
| 0267 | CITIC Limited | 1986-02-26 | 1.1 |
| 0480 | HKR International | 1988-03-11 | 18.2 |
| 0308 | China Travel International Investment Hong Kong | 1992-11-11 | 0.9 |
| 0363 | Shanghai Industrial Holdings | 1996-05-30 | 0.4 |
| 0604 | Shenzhen Investment | 1997-03-07 | 6.2 |
| 0588 | Beijing North Star | 1997-05-14 | 0.4 |
| 0882 | Tianjin Development | 1997-12-10 | 0.9 |
| 1076 | Imperial Pacific | 2002-02-11 | 0.1 |
| 0999 | I.T | 2005-03-04 | 17.2 |
| 2727 | Shanghai Electric | 2005-04-28 | 1.3 |
| 1383 | LET Group | 2007-02-22 | |
| 0656 | Fosun International Limited | 2007-07-16 | 15.5 |
| 1828 | Dah Chong Hong | 2007-10-17 | 58.8 |
| 1113 | CK Asset Holdings | 2015-06-03 | 0.4 |
Source: Wikidata (CC0 1.0)