Tongguan Gold Group Limited (0340.HK) listing facts
According to Wikidata, Tongguan Gold Group Limited (0340.HK) listed on the Stock Exchange of Hong Kong on 1997-03-26 (a Wednesday), about 29 years ago. In this database, 72 companies listed in 1997; it was number 18 by date.
Key facts
| Stock code | 00340 (0340.HK) |
|---|---|
| Chinese name | 潼關黃金 Source: Wikidata · CC0 1.0 |
| English name | Tongguan Gold Group Limited Source: Wikidata · CC0 1.0 |
| Listing date | 1997-03-26 Source: Wikidata · CC0 1.0 · Wikidata 'start time' of HKEX listing statement; community-maintained, verify |
| Founded | 2008-01-01 Source: Wikidata · CC0 1.0 |
| Website | http://www.tongguangold.com/big5/global/home.php Source: Wikidata · CC0 1.0 |
| Wikidata item | Q10874700 · CC0 1.0 |
How the IPO fees work
On top of the application money, a Hong Kong IPO application carries 4 charges, each rounded to the cent. For HK$10,000 of application money our fee engine gives:
| Item | Amount (HK$) |
|---|---|
| Application money | 10,000.00 |
| Brokerage 1% | 100.00 |
| SFC levy 0.0027% | 0.27 |
| AFRC levy 0.00015% | 0.02 |
| HKEX trading fee 0.00565% | 0.57 |
| Total payable | 10,100.86 |
Open the calculator The calculator also works out margin interest, the break-even sell price and P&L for different day-one moves.
IPO terms that open data does not cover
There is currently no free, redistributable source for these fields, so this page leaves them out rather than estimating: Offer price, Board lot, One-lot entry fee, Public offer oversubscription, One-lot success rate, First-day change, Sponsors. To work out the entry fee, look up the offer price and board lot in the prospectus or allotment results announcement (search code 0340 on HKEX's HKEXnews website) and enter them in the calculator.
Previous: Datang International Power Generation Co., Ltd. (1997-03-21) · Next: Mega Medical (1997-04-10)
Listed the same month (1997-03)
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0894 | Man Yue Technology Holdings Limited | 1997-03-05 | electronics |
| 0604 | Shenzhen Investment | 1997-03-07 | conglomerate |
| 0761 | 百營環球資源 | 1997-03-07 | |
| 0585 | Imagi Animation Studios | 1997-03-10 | computer-generated imagery |
| 0548 | Shenzhen Expressway Company Limited | 1997-03-12 | |
| 1131 | 鴻寶資源 | 1997-03-19 | |
| 0878 | Soundwill Holdings | 1997-03-21 | |
| 0991 | Datang International Power Generation Co., Ltd. | 1997-03-21 | electric power industry |
About this data
The listing date is the start time of the company's "stock exchange = HKEX" statement on Wikidata. It is community-maintained and can be a day or two off the first trading day, or refer to a transfer or listing by introduction. Check the prospectus and exchange announcements. You can fix errors directly on Wikidata. Not investment advice.