Hong Kong listings in 1997 (72 companies)
This database has 72 Hong Kong listings for 1997; most common tagged industries: conglomerate (3), road (2), mobile phone industry (2), toll road (1), electronics (1).
January 1997
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0675 | K & P INTERNATIONAL HOLDINGS LIMITED | 1997-01-02 | |
| 0559 | DeTai New Energy Group | 1997-01-03 | |
| 1215 | Kai Yuan Holdings Limited | 1997-01-17 | |
| 1180 | Paradise Entertainment Limited | 1997-01-20 | |
| 1196 | Realord Group Holdings Limited | 1997-01-20 | |
| 1059 | KANTONE HOLDINGS LIMITED | 1997-01-23 | |
| 1052 | GZI Transport | 1997-01-30 | toll road |
February 1997
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0983 | 瑞安建業 | 1997-02-03 | |
| 0670 | China Eastern Airlines | 1997-02-05 |
March 1997
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0894 | Man Yue Technology Holdings Limited | 1997-03-05 | electronics |
| 0604 | Shenzhen Investment | 1997-03-07 | conglomerate |
| 0761 | 百營環球資源 | 1997-03-07 | |
| 0585 | Imagi Animation Studios | 1997-03-10 | computer-generated imagery |
| 0548 | Shenzhen Expressway Company Limited | 1997-03-12 | |
| 1131 | 鴻寶資源 | 1997-03-19 | |
| 0878 | Soundwill Holdings | 1997-03-21 | |
| 0991 | Datang International Power Generation Co., Ltd. | 1997-03-21 | electric power industry |
| 0340 | Tongguan Gold Group Limited | 1997-03-26 |
April 1997
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0876 | Mega Medical | 1997-04-10 | |
| 0681 | Chinese People Holdings Company Limited | 1997-04-24 | |
| 0659 | CTF Services Limited | 1997-04-25 | infrastructure industry |
May 1997
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0638 | Kin Yat Holdings Limited | 1997-05-01 | |
| 0590 | Lukfook Jewellery | 1997-05-06 | jewelry |
| 0588 | Beijing North Star | 1997-05-14 | conglomerate |
| 0576 | Zhejiang Expressway Company | 1997-05-15 | road |
| 0578 | Rosan Resources Holdings Limited | 1997-05-15 | |
| 0575 | Regent Pacific Group Limited | 1997-05-19 | |
| 0560 | Chu Kong Shipping | 1997-05-23 | |
| 0554 | Hans Group | 1997-05-28 | transport industry |
| 0392 | Beijing Enterprises | 1997-05-29 | activities of holding companies |
June 1997
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1130 | 中國環境資源 | 1997-06-03 | agriculture |
| 0262 | 迪臣發展國際 | 1997-06-10 | |
| 0358 | Jiangxi Copper Company Limited | 1997-06-12 | mining industry |
| 0178 | Sa Sa International Holdings | 1997-06-13 | |
| 600089 | Tebian Electric Apparatus | 1997-06-18 | |
| 0038 | First Tractor Factory | 1997-06-23 | manufacture of machinery and equipment |
| 0979 | Green Energy Group Limited| | 1997-06-26 | |
| 0177 | Jiangsu Expressway Company | 1997-06-27 | road |
July 1997
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0347 | Angang Steel Company | 1997-07-24 | iron and steel industry |
| 0085 | 中國電子集團 | 1997-07-25 | |
| 1055 | China Southern Airlines | 1997-07-31 |
August 1997
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1137 | HKTV | 1997-08-04 | e-commerce |
| 0124 | 粵海置地 | 1997-08-08 | |
| 1185 | China Energine | 1997-08-11 |
September 1997
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1205 | CITIC Resources | 1997-09-08 | |
| 0970 | Sparkle Roll Group Limited | 1997-09-18 | |
| 1220 | 海域集團 | 1997-09-23 | |
| 0952 | China Tonghai International Financial | 1997-09-24 | |
| 0136 | HengTen Networks | 1997-09-25 | |
| 0938 | 民生國際 | 1997-09-26 | |
| 0161 | AVIC International Holdings | 1997-09-29 | |
| 0348 | China Healthwise Holdings Limited | 1997-09-30 |
October 1997
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0959 | Century Entertainment International | 1997-10-03 | |
| 1136 | 台泥國際集團 | 1997-10-06 | |
| 1189 | GREATER BAY AREA DYNAMIC GROWTH | 1997-10-06 | |
| 0107 | Sichuan Expressway Company | 1997-10-07 | |
| 1004 | China Smarter Energy | 1997-10-09 | |
| 1064 | ZHONG HUA INTERNATIONAL HOLDINGS LIMITED | 1997-10-13 | |
| 0918 | STATE ENERGY GROUP INTERNATIONAL ASSETS | 1997-10-15 | |
| 0978 | China Merchants Land Limited | 1997-10-16 | |
| 1124 | Coastal Greenland | 1997-10-16 | |
| 0989 | Ground International Development | 1997-10-20 | |
| 0914 | Anhui Conch Cement Co., Ltd. | 1997-10-21 | Cement industry in the People's Republic of China |
| 0941 | China Mobile | 1997-10-23 | mobile phone industry |
| 80941 | China Mobile | 1997-10-23 | mobile phone industry |
| 0874 | Guangzhou Baiyunshan Pharmaceutical Holdings Company Limited | 1997-10-30 | pharmaceutical industry |
| 0897 | Wai Yuen Tong | 1997-10-31 |
November 1997
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0771 | AUTOMATED SYSTEMS HOLDINGS LIMITED | 1997-11-05 | |
| 1125 | Lai Fung Holdings Limited | 1997-11-28 |
December 1997
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0882 | Tianjin Development | 1997-12-10 | conglomerate |
| 0835 | 亞洲煤業 | 1997-12-18 | |
| 0818 | 高陽科技 | 1997-12-22 |
Data source: Wikidata (CC0 1.0); each company page cites every field.