Shenzhen Investment (0604.HK) listing facts
According to Wikidata, Shenzhen Investment (0604.HK) listed on the Stock Exchange of Hong Kong on 1997-03-07 (a Friday), about 29 years ago. It was founded on 1991-01-01, about 6 years before listing. Industry: conglomerate. In this database, 72 companies listed in 1997; it was number 11 by date. 19 companies in the same industry are covered.
Key facts
| Stock code | 00604 (0604.HK) |
|---|---|
| Chinese name | 深圳控股 Source: Wikidata · CC0 1.0 |
| English name | Shenzhen Investment Source: Wikidata · CC0 1.0 |
| Listing date | 1997-03-07 Source: Wikidata · CC0 1.0 · Wikidata 'start time' of HKEX listing statement; community-maintained, verify |
| Founded | 1991-01-01 Source: Wikidata · CC0 1.0 |
| Years since founding at listing | 6.2 |
| Industry | conglomerate Source: Wikidata · CC0 1.0 |
| Website | http://www.shenzheninvestment.com/ Source: Wikidata · CC0 1.0 |
| Wikidata item | Q7494376 · CC0 1.0 |
How the IPO fees work
On top of the application money, a Hong Kong IPO application carries 4 charges, each rounded to the cent. For HK$10,000 of application money our fee engine gives:
| Item | Amount (HK$) |
|---|---|
| Application money | 10,000.00 |
| Brokerage 1% | 100.00 |
| SFC levy 0.0027% | 0.27 |
| AFRC levy 0.00015% | 0.02 |
| HKEX trading fee 0.00565% | 0.57 |
| Total payable | 10,100.86 |
Open the calculator The calculator also works out margin interest, the break-even sell price and P&L for different day-one moves.
IPO terms that open data does not cover
There is currently no free, redistributable source for these fields, so this page leaves them out rather than estimating: Offer price, Board lot, One-lot entry fee, Public offer oversubscription, One-lot success rate, First-day change, Sponsors. To work out the entry fee, look up the offer price and board lot in the prospectus or allotment results announcement (search code 0604 on HKEX's HKEXnews website) and enter them in the calculator.
Previous: Man Yue Technology Holdings Limited (1997-03-05) · Next: 百營環球資源 (1997-03-07)
Listed the same month (1997-03)
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0894 | Man Yue Technology Holdings Limited | 1997-03-05 | electronics |
| 0761 | 百營環球資源 | 1997-03-07 | |
| 0585 | Imagi Animation Studios | 1997-03-10 | computer-generated imagery |
| 0548 | Shenzhen Expressway Company Limited | 1997-03-12 | |
| 1131 | 鴻寶資源 | 1997-03-19 | |
| 0878 | Soundwill Holdings | 1997-03-21 | |
| 0991 | Datang International Power Generation Co., Ltd. | 1997-03-21 | electric power industry |
| 0340 | Tongguan Gold Group Limited | 1997-03-26 |
Same industry: conglomerate
| Code | Name | Listing date |
|---|---|---|
| 0588 | Beijing North Star | 1997-05-14 |
| 0882 | Tianjin Development | 1997-12-10 |
| 0363 | Shanghai Industrial Holdings | 1996-05-30 |
| 0308 | China Travel International Investment Hong Kong | 1992-11-11 |
| 1076 | Imperial Pacific | 2002-02-11 |
| 0999 | I.T | 2005-03-04 |
| 2727 | Shanghai Electric | 2005-04-28 |
| 0480 | HKR International | 1988-03-11 |
About this data
The listing date is the start time of the company's "stock exchange = HKEX" statement on Wikidata. It is community-maintained and can be a day or two off the first trading day, or refer to a transfer or listing by introduction. Check the prospectus and exchange announcements. You can fix errors directly on Wikidata. Not investment advice.