CPMC Holdings Limited (0906.HK) listing facts
According to Wikidata, CPMC Holdings Limited (0906.HK) listed on the Stock Exchange of Hong Kong on 2009-11-16 (a Monday), about 16 years ago. In this database, 58 companies listed in 2009; it was number 41 by date.
Key facts
| Stock code | 00906 (0906.HK) |
|---|---|
| Chinese name | 中糧包裝 Source: Wikidata · CC0 1.0 |
| English name | CPMC Holdings Limited Source: Wikidata · CC0 1.0 |
| Listing date | 2009-11-16 Source: Wikidata · CC0 1.0 · Wikidata 'start time' of HKEX listing statement; community-maintained, verify |
| Wikidata item | Q10875959 · CC0 1.0 |
How the IPO fees work
On top of the application money, a Hong Kong IPO application carries 4 charges, each rounded to the cent. For HK$10,000 of application money our fee engine gives:
| Item | Amount (HK$) |
|---|---|
| Application money | 10,000.00 |
| Brokerage 1% | 100.00 |
| SFC levy 0.0027% | 0.27 |
| AFRC levy 0.00015% | 0.02 |
| HKEX trading fee 0.00565% | 0.57 |
| Total payable | 10,100.86 |
Open the calculator The calculator also works out margin interest, the break-even sell price and P&L for different day-one moves.
IPO terms that open data does not cover
There is currently no free, redistributable source for these fields, so this page leaves them out rather than estimating: Offer price, Board lot, One-lot entry fee, Public offer oversubscription, One-lot success rate, First-day change, Sponsors. To work out the entry fee, look up the offer price and board lot in the prospectus or allotment results announcement (search code 0906 on HKEX's HKEXnews website) and enter them in the calculator.
Previous: 明發集團 (2009-11-13) · Next: China Tontine Wines Group Limited (2009-11-19)
Listed the same month (2009-11)
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1628 | 禹洲地產 | 2009-11-02 | |
| 3333 | Evergrande Group | 2009-11-05 | real estate development |
| 1318 | Greens Holdings Ltd | 2009-11-06 | |
| 0846 | 明發集團 | 2009-11-13 | |
| 0389 | China Tontine Wines Group Limited | 2009-11-19 | |
| 0960 | Longfor Properties | 2009-11-19 | |
| 0631 | 三一國際 | 2009-11-25 | |
| 1777 | Fantasia Holdings | 2009-11-25 | real estate development |
| 0073 | Asian Citrus | 2009-11-26 | |
| 1988 | China Minsheng Bank | 2009-11-26 | economics of banking |
| 1928 | Sands China | 2009-11-30 | tourism |
About this data
The listing date is the start time of the company's "stock exchange = HKEX" statement on Wikidata. It is community-maintained and can be a day or two off the first trading day, or refer to a transfer or listing by introduction. Check the prospectus and exchange announcements. You can fix errors directly on Wikidata. Not investment advice.