China Communications Construction Company (1800.HK) listing facts
According to Wikidata, China Communications Construction Company (1800.HK) listed on the Stock Exchange of Hong Kong on 2006-12-15 (a Friday), about 19 years ago. It was founded on 2006-12-06, about 0 years before listing. In this database, 46 companies listed in 2006; it was number 38 by date.
Key facts
| Stock code | 01800 (1800.HK) |
|---|---|
| Chinese name | 中國交通建設公司 Source: Wikidata · CC0 1.0 |
| English name | China Communications Construction Company Source: Wikidata · CC0 1.0 |
| Listing date | 2006-12-15 Source: Wikidata · CC0 1.0 · Wikidata 'start time' of HKEX listing statement; community-maintained, verify |
| Founded | 2006-12-06 Source: Wikidata · CC0 1.0 |
| Years since founding at listing | 0.0 |
| Website | http://en.ccccltd.cn/ Source: Wikidata · CC0 1.0 |
| Wikidata item | Q1073236 · CC0 1.0 |
How the IPO fees work
On top of the application money, a Hong Kong IPO application carries 4 charges, each rounded to the cent. For HK$10,000 of application money our fee engine gives:
| Item | Amount (HK$) |
|---|---|
| Application money | 10,000.00 |
| Brokerage 1% | 100.00 |
| SFC levy 0.0027% | 0.27 |
| AFRC levy 0.00015% | 0.02 |
| HKEX trading fee 0.00565% | 0.57 |
| Total payable | 10,100.86 |
Open the calculator The calculator also works out margin interest, the break-even sell price and P&L for different day-one moves.
IPO terms that open data does not cover
There is currently no free, redistributable source for these fields, so this page leaves them out rather than estimating: Offer price, Board lot, One-lot entry fee, Public offer oversubscription, One-lot success rate, First-day change, Sponsors. To work out the entry fee, look up the offer price and board lot in the prospectus or allotment results announcement (search code 1800 on HKEX's HKEXnews website) and enter them in the calculator.
Previous: Zhaojin Mining (2006-12-08) · Next: Neo-Neon Holdings (2006-12-15)
Listed the same month (2006-12)
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1888 | 建滔積層板 | 2006-12-07 | |
| 0552 | China Communications Services Corporation | 2006-12-08 | telecommunications industry |
| 1818 | Zhaojin Mining | 2006-12-08 | gold mining |
| 1868 | Neo-Neon Holdings | 2006-12-15 | |
| 2006 | Shanghai Jin Jiang Capital Company Limited | 2006-12-15 | |
| 1388 | EMBRY HOLDINGS LIMITED | 2006-12-18 | |
| 1898 | China Coal Energy | 2006-12-19 | coal industry |
| 3898 | Zhuzhou CRRC Times Electric Co., Ltd. | 2006-12-20 | rail transport |
| 1399 | Veson Holdings | 2006-12-21 | |
| 1899 | Xingda International Holdings Limited | 2006-12-21 | |
| 1882 | Haitian International Holdings Limited | 2006-12-22 |
About this data
The listing date is the start time of the company's "stock exchange = HKEX" statement on Wikidata. It is community-maintained and can be a day or two off the first trading day, or refer to a transfer or listing by introduction. Check the prospectus and exchange announcements. You can fix errors directly on Wikidata. Not investment advice.