Hong Kong listings in 2006 (46 companies)
This database has 46 Hong Kong listings for 2006, 1 of them with GEM codes; most common tagged industries: gold mining (2), papermaking (1), building material (1), port operator (1), port (1).
January 2006
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 3330 | Lingbao Gold | 2006-01-12 | gold mining |
February 2006
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0919 | Modern Beauty Salon Holdings Limited | 2006-02-09 | |
| 2788 | 精熙國際 | 2006-02-10 | |
| 8247 | 中生北控生物科技 | 2006-02-27 |
March 2006
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 2689 | Nine Dragons Paper | 2006-03-03 | papermaking |
| 0402 | Peace Map Holding Limited | 2006-03-14 | |
| 3308 | 金鷹商貿集團 | 2006-03-21 | |
| 3323 | China National Building Material Company | 2006-03-23 | building material |
| 0707 | Asia Television Holdings | 2006-03-30 |
April 2006
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 3355 | 上海先進半導體 | 2006-04-07 | |
| 2345 | Shanghai Prime Machinery Company Limited | 2006-04-27 | |
| 2880 | Dalian Port (PDA) Company | 2006-04-28 | port operator |
May 2006
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 3335 | DBA電訊 | 2006-05-11 | |
| 3382 | Tianjin Port Development | 2006-05-24 | port |
June 2006
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 3988 | Bank of China | 2006-06-01 | financial sector |
| 0474 | Aceso Life Science Group | 2006-06-06 | |
| 0527 | 中國瑞風 | 2006-06-09 |
July 2006
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0352 | 富陽(中國) | 2006-07-05 | |
| 0813 | Shimao Property | 2006-07-05 | real estate development |
| 3900 | Greentown China | 2006-07-13 | |
| 3989 | Capital Environment Holdings Limited | 2006-07-13 | |
| 3899 | CIMC Enric Holdings Limited | 2006-07-20 |
September 2006
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 3322 | Win Hanverky Holdings Limited | 2006-09-06 | |
| 3303 | Jutal Offshore Oil Services Limited | 2006-09-21 | |
| 3968 | China Merchants Bank | 2006-09-22 | bank |
| 2700 | Green International Holdings Limited | 2006-09-29 | |
| 3983 | China BlueChemical | 2006-09-29 | petroleum industry |
October 2006
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0272 | Shui On Land | 2006-10-04 | |
| 0637 | Lee Kee Group | 2006-10-04 | |
| 0320 | COMPUTIME GROUP LIMITED | 2006-10-09 | |
| 0337 | Greenland Hong Kong Holdings Limited | 2006-10-10 | |
| 0558 | L.K. Technology Holdings Limited | 2006-10-16 | |
| 3918 | NagaCorp Ltd | 2006-10-19 | |
| 0609 | Tiande Chemical Holdings Limited | 2006-10-27 |
December 2006
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1888 | 建滔積層板 | 2006-12-07 | |
| 0552 | China Communications Services Corporation | 2006-12-08 | telecommunications industry |
| 1818 | Zhaojin Mining | 2006-12-08 | gold mining |
| 1800 | China Communications Construction Company | 2006-12-15 | |
| 1868 | Neo-Neon Holdings | 2006-12-15 | |
| 2006 | Shanghai Jin Jiang Capital Company Limited | 2006-12-15 | |
| 1388 | EMBRY HOLDINGS LIMITED | 2006-12-18 | |
| 1898 | China Coal Energy | 2006-12-19 | coal industry |
| 3898 | Zhuzhou CRRC Times Electric Co., Ltd. | 2006-12-20 | rail transport |
| 1399 | Veson Holdings | 2006-12-21 | |
| 1899 | Xingda International Holdings Limited | 2006-12-21 | |
| 1882 | Haitian International Holdings Limited | 2006-12-22 |
Data source: Wikidata (CC0 1.0); each company page cites every field.