Hong Kong-listed food industry companies (6)
6 companies; first listed 2007-03-30, most recent 2016-11-11. Of the 6 with a founding date, the median age at listing is about 11.4 years.
| Code | Name | Listing date | Years since founding at listing |
|---|---|---|---|
| 0538 | 味千(中国) | 2007-03-30 | 11.2 |
| 1717 | Ausnutria | 2009-10-08 | 6.1 |
| 3666 | TANSH Global Food | 2012-07-04 | 25.5 |
| 3799 | Dali Foods Group | 2015-11-20 | 26.9 |
| 1579 | Yihai International | 2016-07-13 | 11.5 |
| 1458 | Zhou Hei Ya | 2016-11-11 | 10.9 |
Source: Wikidata (CC0 1.0)