Hong Kong listings in 1996 (34 companies)
This database has 34 Hong Kong listings for 1996; most common tagged industries: telecommunications industry (2), electronics (1), conglomerate (1), Media (1), infrastructure industry (1).
Month unknown (source precise to the year only)
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0306 | Kwoon Chung Bus Holdings | 1996-09-01 |
January 1996
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0566 | Hanergy Thin Film Power | 1996-01-29 |
February 1996
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0322 | Master Kong | 1996-02-05 |
March 1996
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0370 | Hong Kong Robotics | 1996-03-26 |
April 1996
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0907 | 高雅光學國際 | 1996-04-11 | |
| 0595 | AV CONCEPT HOLDINGS LIMITED | 1996-04-24 | |
| 0577 | South Shore Holdings | 1996-04-25 |
May 1996
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0553 | Panda Electronics | 1996-05-02 | electronics |
| 0539 | 冠華國際 | 1996-05-13 | |
| 0525 | Guangshen Railway | 1996-05-14 | |
| 0363 | Shanghai Industrial Holdings | 1996-05-30 | conglomerate |
June 1996
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1172 | Magnus Concordia Group | 1996-06-12 |
July 1996
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1098 | Road King Infrastructure Limited | 1996-07-04 | |
| 1105 | Sing Tao News Corporation Limited | 1996-07-10 | Media |
| 1038 | CK Infrastructure Holdings | 1996-07-17 | infrastructure industry |
| 0921 | Hisense Kelon | 1996-07-23 | |
| 1031 | Kingston Financial Group | 1996-07-23 |
August 1996
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0683 | Kerry Properties | 1996-08-05 | |
| 0665 | Haitong International Securities Group Limited | 1996-08-06 | bank |
September 1996
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0393 | Glorious Sun | 1996-09-17 | |
| 0297 | Sinofert Holdings | 1996-09-30 |
October 1996
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0676 | PEGASUS INTERNATIONAL HOLDINGS LIMITED | 1996-10-11 | |
| 0315 | SmarTone | 1996-10-31 | telecommunications industry |
November 1996
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1036 | Vanke Property Overseas | 1996-11-08 | |
| 1109 | China Resources Land | 1996-11-08 | |
| 1120 | ARTS OPTICAL INTERNATIONAL | 1996-11-08 | |
| 0995 | ANHUI EXPRESSWAY COMPANY LIMITED | 1996-11-13 | |
| 0630 | AMCO United Holding Limited | 1996-11-28 |
December 1996
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1176 | Zhuguang Holdings Group Company Limited | 1996-12-09 | |
| 1050 | KARRIE INTERNATIONAL HOLDINGS LIMITED | 1996-12-16 | |
| 1058 | GUANGDONG TANNERY LIMITED | 1996-12-16 | |
| 1045 | APT Satellite Holdings | 1996-12-18 | telecommunications industry |
| 0725 | PERENNIAL INTERNATIONAL LIMITED | 1996-12-30 | |
| 0719 | Xinhua Pharmaceutical | 1996-12-31 |
Data source: Wikidata (CC0 1.0); each company page cites every field.