Hong Kong listings in 2005 (55 companies)
This database has 55 Hong Kong listings for 2005, 4 of them with GEM codes; most common tagged industries: conglomerate (2), brewing (1), glass (1), electronics industry (1), coal industry (1).
January 2005
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 8317 | 財華社集團 | 2005-01-07 | |
| 0828 | 王朝酒業 | 2005-01-26 | brewing |
February 2005
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0868 | Xinyi Glass | 2005-02-03 | glass |
| 2038 | Foxconn | 2005-02-03 | electronics industry |
| 8306 | 中國有色金屬有限公司 | 2005-02-28 |
March 2005
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0999 | I.T | 2005-03-04 | conglomerate |
April 2005
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 2727 | Shanghai Electric | 2005-04-28 | conglomerate |
May 2005
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0838 | 億和控股 | 2005-05-11 | |
| 0482 | 聖馬丁國際 | 2005-05-12 | |
| 0483 | Bauhaus International | 2005-05-12 | |
| 2889 | 中國鎳資源 | 2005-05-19 |
June 2005
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1088 | China Shenhua Energy Company | 2005-06-15 | coal industry |
| 0464 | KENFORD GROUP HOLDINGS LIMITED | 2005-06-16 | |
| 3300 | CHINA GLASS HOLDINGS LIMITED | 2005-06-23 | |
| 3328 | Bank of Communications | 2005-06-23 | financial services |
| 2028 | Jolimark Holdings Ltd. | 2005-06-29 | |
| 1919 | Cosco Shipping Holdings Co., Ltd. | 2005-06-30 | logistics |
| 2000 | SIM TECHNOLOGY GROUP LIMITED | 2005-06-30 |
July 2005
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 3311 | China State Construction International Holdings Limited | 2005-07-08 | construction industry |
| 2728 | YUHUA ENERGY HOLDINGS LIMITED | 2005-07-14 | |
| 2777 | R&F Properties | 2005-07-14 | real estate development |
| 0833 | ALLTRONICS HOLDINGS LIMITED | 2005-07-15 | |
| 0268 | Kingdee | 2005-07-20 | software industry |
August 2005
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0423 | Hong Kong Economic Times Holdings Limited | 2005-08-03 | |
| 2018 | AAC Technologies Holdings Inc | 2005-08-09 | acoustics |
September 2005
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 8329 | 海王英特龍 | 2005-09-12 | |
| 8233 | CIG YANGTZE PORTS PLC | 2005-09-16 | |
| 3389 | Hengdeli Holdings Limited | 2005-09-26 |
October 2005
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1068 | Yurun Group | 2005-10-03 | |
| 3344 | Addchance Holdings Limited | 2005-10-05 | |
| 0444 | 先施表行 (香港) | 2005-10-17 | |
| 0426 | One Media Group Limited | 2005-10-18 | |
| 0496 | 卡森國際控股 | 2005-10-20 | |
| 3399 | 南粵物流 | 2005-10-26 | |
| 0939 | China Construction Bank | 2005-10-27 | financial sector |
| 0536 | 貿易通 | 2005-10-28 |
November 2005
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 3366 | 華僑城(亞洲) | 2005-11-02 | |
| 3336 | 巨騰國際 | 2005-11-03 | |
| 0531 | Samson Holding Ltd. | 2005-11-17 | |
| 3339 | Lonking | 2005-11-17 | construction |
| 2313 | Shenzhou International | 2005-11-24 | |
| 0823 | Link REIT | 2005-11-25 | |
| 3368 | Parkson | 2005-11-30 | department store |
December 2005
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0425 | Minth Group Limited | 2005-12-01 | |
| 0095 | 新澤控股 | 2005-12-02 | |
| 0489 | Dongfeng Motor Group Company Limited | 2005-12-07 | automotive industry |
| 1083 | Towngas Smart Energy | 2005-12-08 | natural gas |
| 2088 | Xiwang Sugar Holdings Company Limited | 2005-12-09 | |
| 3318 | 中國香精香料 | 2005-12-09 | |
| 2662 | MH Development | 2005-12-14 | |
| 3383 | Agile Group Holdings Limited | 2005-12-15 | |
| 3398 | China Ting Group Holdings Limited | 2005-12-15 | |
| 3378 | 廈門港務 | 2005-12-19 | |
| 3393 | Wasion Group Holdings Limited | 2005-12-19 | |
| 2005 | Lijun International Pharmaceutical (Holding) Co. Ltd. | 2005-12-20 | pharmaceutical industry |
Data source: Wikidata (CC0 1.0); each company page cites every field.