Hong Kong listings in 2004 (46 companies)
This database has 46 Hong Kong listings for 2004, 5 of them with GEM codes; most common tagged industries: automotive industry (1), semiconductor industry in China (1), information industry (1), dairy industry (1), video game industry (1).
January 2004
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0904 | 中國綠色食品 | 2004-01-13 | |
| 8279 | AGTech Holdings Limited | 2004-01-19 | |
| 8203 | 凱順能源 | 2004-01-20 | |
| 0110 | China Fortune Holdings Limited | 2004-01-26 |
March 2004
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0581 | 中國東方集團 | 2004-03-02 | |
| 2341 | EcoGreen International Group Limited | 2004-03-09 | |
| 2338 | Weichai Power | 2004-03-11 | automotive industry |
| 0981 | Semiconductor Manufacturing International Corporation | 2004-03-18 | semiconductor industry in China |
| 2300 | 澳科控股 | 2004-03-26 |
April 2004
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1160 | Grand Investment International Limited | 2004-04-02 | |
| 2878 | Solomon Systech | 2004-04-08 | |
| 0077 | AMS Public Transport | 2004-04-15 | |
| 1212 | Lifestyle International Holdings | 2004-04-15 | |
| 0596 | Inspur | 2004-04-29 | information industry |
| 0299 | New Sports Group | 2004-04-30 |
May 2004
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 8286 | 長城微光 | 2004-05-18 |
June 2004
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 2319 | Mengniu Dairy | 2004-06-10 | dairy industry |
| 0700 | Tencent | 2004-06-16 | video game industry |
| 2866 | China Shipping Container Lines | 2004-06-16 | water transport |
| 1116 | 美亞控股 | 2004-06-21 | |
| 2318 | Ping An Insurance | 2004-06-24 | insurance |
| 2331 | Li-Ning Company Limited | 2004-06-28 | textile industry |
| 2356 | Dah Sing Bank Limited | 2004-06-30 | financial services |
| 2366 | SMI Culture Group Holdings Limited | 2004-06-30 | |
| 8115 | Shanghai Qingpu Fire-Fighting | 2004-06-30 |
July 2004
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 8301 | 明華科技 | 2004-07-07 | |
| 2343 | Pacific Basin Shipping Limited | 2004-07-14 | freight transport |
| 0311 | LUEN THAI HOLDINGS LIMITED | 2004-07-15 | |
| 0733 | Hopefluent Group Holdings | 2004-07-15 | |
| 2358 | Jiu Rong Holdings | 2004-07-15 |
August 2004
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 2383 | TOM Group | 2004-08-04 |
September 2004
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 2307 | KAM HING INTERNATIONAL HOLDINGS LIMITED | 2004-09-23 |
October 2004
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1194 | Bay Area Gold | 2004-10-12 | |
| 0745 | China National Culture | 2004-10-13 | |
| 2380 | China Power International Development | 2004-10-15 | electricity generation |
November 2004
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0929 | IPE GROUP LIMITED | 2004-11-01 | |
| 2371 | 直真节点 | 2004-11-18 |
December 2004
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 2877 | 神威藥業 | 2004-12-02 | |
| 0763 | ZTE | 2004-12-09 | telecommunications industry |
| 2369 | Coolpad | 2004-12-09 | consumer electronics industry |
| 2678 | Texhong Textile Group Limited | 2004-12-09 | |
| 0753 | Air China | 2004-12-15 | |
| 1175 | 福記食品服務 | 2004-12-17 | |
| 0438 | IRICO Group New Energy | 2004-12-20 | |
| 1000 | Beijing Media | 2004-12-22 | |
| 0319 | China Metal International Holdings | 2004-12-31 | industrial manufacturing |
Data source: Wikidata (CC0 1.0); each company page cites every field.