Hong Kong listings in 1993 (49 companies)
This database has 49 Hong Kong listings for 1993; most common tagged industries: hospitality industry (1), brewing industry (1), petrochemistry (1), shipbuilding (1), iron and steel industry in communist china (1).
January 1993
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0205 | SEEC Media Group Limited | 1993-01-05 | |
| 0313 | Richly Field China Development Ltd | 1993-01-05 | |
| 0601 | Rare Earth Magnesium | 1993-01-28 |
February 1993
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0660 | Wai Chun Mining | 1993-02-05 | |
| 0611 | 中國核工業二三國際 | 1993-02-12 | |
| 0711 | Asia Allied Infrastructure Holdings Limited | 1993-02-12 |
March 1993
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0342 | 新海能源 | 1993-03-03 | |
| 0403 | 星光集團 | 1993-03-03 | |
| 0430 | ORIENTAL EXPLORER HOLDINGS LIMITED | 1993-03-30 |
April 1993
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0570 | China Traditional Chinese Medicine Co., Ltd. | 1993-04-07 | |
| 0605 | China Financial Services Holdings (China) | 1993-04-07 | |
| 0713 | 世界(集團) | 1993-04-15 | |
| 0371 | 北控水務集團 | 1993-04-19 | |
| 0377 | Huajun Holdings Limited | 1993-04-19 | |
| 0632 | CHK Oil Limited | 1993-04-30 |
May 1993
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0603 | 中油燃氣 | 1993-05-28 |
June 1993
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0069 | Shangri-La Hotels and Resorts | 1993-06-17 | hospitality industry |
July 1993
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0079 | 世紀建業 | 1993-07-08 | |
| 0716 | Singasmas Containers | 1993-07-08 | |
| 0456 | 新城市 (中國) | 1993-07-14 | |
| 0168 | Tsingtao Brewery | 1993-07-15 | brewing industry |
| 0619 | South China Financial Holdings Limited | 1993-07-16 | |
| 0479 | CIL Holdings | 1993-07-21 | |
| 0133 | China Merchants China Direct Investments Limited | 1993-07-22 | |
| 0338 | Shanghai Petrochemical | 1993-07-26 | petrochemistry |
| 0593 | DREAMEAST | 1993-07-27 |
August 1993
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0187 | 京城機電股份 | 1993-08-06 | |
| 0317 | CSSC Offshore & Marine Engineering Company | 1993-08-06 | shipbuilding |
| 0374 | Four Seas Mercantile Holdings | 1993-08-25 |
September 1993
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0259 | 億都(國際控股) | 1993-09-01 | |
| 0563 | 上實城市開發 | 1993-09-10 | |
| 0432 | Pacific Century Premium Developments | 1993-09-20 | |
| 0498 | PYI Corporation Limited | 1993-09-21 |
October 1993
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0600 | China Infrastructure Investment Limited | 1993-10-05 | |
| 0148 | Kingboard Holdings | 1993-10-08 | |
| 0398 | Oriental Watch Co | 1993-10-12 | |
| 0397 | Jun Yang Financial Holdings Limited | 1993-10-13 | |
| 0385 | CHINNEY ALLIANCE GROUP | 1993-10-15 | |
| 0391 | Mei Ah Entertainment | 1993-10-18 |
November 1993
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0323 | Maanshan Iron & Steel Company Limited | 1993-11-03 | iron and steel industry in communist china |
| 0613 | Planetree INTERNATIONAL Development LIMITED | 1993-11-12 | |
| 0059 | 天譽置業 | 1993-11-16 | |
| 0770 | Shanghai International Shanghai Growth Investment | 1993-11-30 |
December 1993
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0300 | Shenji Group Kunming Machine Tool Company | 1993-12-07 | |
| 0330 | Esprit Holdings | 1993-12-09 | textile industry |
| 0428 | Huge China Holdings Limited | 1993-12-14 | |
| 0617 | PALIBURG HOLDINGS LIMITED | 1993-12-17 | |
| 0382 | Welling Holding Limited | 1993-12-20 | |
| 0645 | Ares Asia Limited | 1993-12-22 |
Data source: Wikidata (CC0 1.0); each company page cites every field.