Hong Kong listings in 1994 (46 companies)
This database has 46 Hong Kong listings for 1994; most common tagged industries: financial services (2), cinematography (2), power station (2), logistics (2), entertainment (1).
January 1994
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0635 | Playmates Toys | 1994-01-06 | entertainment |
| 0102 | 凱升控股 | 1994-01-10 | |
| 0988 | 絲路物流控股 | 1994-01-21 |
February 1994
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0985 | CST Group | 1994-02-02 | |
| 0986 | China Environmental Energy Investment | 1994-02-02 | |
| 0984 | Aeon Stores | 1994-02-04 | retail |
| 0992 | Lenovo | 1994-02-14 | computer hardware industry |
| 0993 | 天行國際 | 1994-02-16 | |
| 0996 | 嘉年華國際 | 1994-02-17 | |
| 1001 | 萬順昌 | 1994-02-18 | |
| 1005 | MATRIX HOLDINGS LIMITED | 1994-02-18 | |
| 1010 | 太睿國際控股 | 1994-02-18 | |
| 1003 | Huanxi Media | 1994-02-21 |
March 1994
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0139 | China Soft Power Technology | 1994-03-15 | |
| 0199 | 德祥地產 | 1994-03-18 | |
| 1033 | Sinopec SSC | 1994-03-29 | |
| 0345 | Vitasoy International Holdings | 1994-03-30 |
April 1994
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1037 | Maxnerva Technology | 1994-04-14 | |
| 1047 | Ngai Hing Hong Company Limited | 1994-04-25 | |
| 1049 | 時富投資 | 1994-04-27 | |
| 0176 | Superactive Group Company Limited | 1994-04-28 | |
| 1051 | G-Resources Group Limited | 1994-04-29 |
May 1994
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1062 | China Development Bank International Investment Limited | 1994-05-10 | financial services |
| 1063 | 新確科技 | 1994-05-10 | |
| 1060 | Damai Entertainment | 1994-05-12 | cinematography |
| 1065 | 天津創業環保股份 | 1994-05-17 |
June 1994
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1072 | Dongfang Electric | 1994-06-06 | power station |
| 1093 | CSPC Pharmaceutical Group | 1994-06-21 | pharmaceutical industry |
July 1994
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1108 | Luoyang Glass | 1994-07-08 | glass |
| 1111 | Chong Hing Bank | 1994-07-11 | financial services |
| 1118 | Golik Holdings | 1994-07-15 |
August 1994
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1122 | Qingling Motors | 1994-08-17 |
September 1994
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1123 | China-Hongkong Photo Products Holdings | 1994-09-19 | |
| 1170 | KINGMAKER FOOTWEAR HOLDINGS LIMITED | 1994-09-29 |
October 1994
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1174 | Pacific Andes Food Ltd | 1994-10-03 | |
| 1182 | 中青基業集團 | 1994-10-17 | |
| 1184 | 時捷集團 | 1994-10-17 | |
| 1191 | China Gem Holdings Limited | 1994-10-26 |
November 1994
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1193 | China Resources Gas | 1994-11-07 | |
| 1138 | COSCO SHIPPING Energy Transportation Co., Ltd. | 1994-11-11 | logistics |
| 1132 | Orange Sky Golden Harvest | 1994-11-23 | cinematography |
December 1994
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1203 | 廣南(集團) | 1994-12-09 | |
| 1202 | Chengdu Siwi Science and Technology | 1994-12-13 | |
| 1208 | 五礦資源 | 1994-12-15 | |
| 1133 | Harbin Electric | 1994-12-16 | power station |
| 1199 | COSCO Shipping Ports | 1994-12-19 | logistics |
Data source: Wikidata (CC0 1.0); each company page cites every field.