Hong Kong-listed real estate development companies (13)
13 companies; first listed 1972-09-21, most recent 2009-11-25. Of the 10 with a founding date, the median age at listing is about 12.7 years.
| Code | Name | Listing date | Years since founding at listing |
|---|---|---|---|
| 0035 | Far East Consortium International Limited | 1972-09-21 | |
| 0369 | Wing Tai Properties Limited | 1973-02-07 | |
| 0119 | Poly Property | 1973-08-30 | 0.7 |
| 0014 | Hysan Development Company Limited | 1981-09-18 | 10.9 |
| 0025 | Chevalier Group | 1984-12-05 | 14.9 |
| 0123 | Yuexiu Property | 1992-12-15 | 1.0 |
| 0066 | MTR Corporation Limited | 2000-10-05 | 25.8 |
| 2777 | R&F Properties | 2005-07-14 | 11.5 |
| 0813 | Shimao Property | 2006-07-05 | 5.5 |
| 2007 | Country Garden | 2007-04-20 | 15.3 |
| 1238 | Powerlong | 2009-10-14 | |
| 3333 | Evergrande Group | 2009-11-05 | 13.8 |
| 1777 | Fantasia Holdings | 2009-11-25 | 13.9 |
Source: Wikidata (CC0 1.0)