Hong Kong listings in 2016 (49 companies)
This database has 49 Hong Kong listings for 2016, 15 of them with GEM codes; most common tagged industries: financial services (6), food industry (2), video game industry (1), software industry (1).
January 2016
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 3326 | Perfect Group | 2016-01-04 | |
| 3301 | Ronshine China | 2016-01-13 | |
| 8282 | Gameone | 2016-01-13 | video game industry |
| 1565 | Virscend Education | 2016-01-15 |
February 2016
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 8070 | KEEN OCEAN INTERNATIONAL HOLDING LIMITED | 2016-02-24 |
March 2016
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 2768 | Jiayuan International | 2016-03-08 | |
| 1557 | K. H. Group Holdings | 2016-03-18 | |
| 8318 | Ching Lee Holdings | 2016-03-29 | |
| 1578 | Bank of Tianjin | 2016-03-30 | |
| 2016 | China Zheshang Bank | 2016-03-30 | |
| 8262 | Super Strong Holdings | 2016-03-30 |
April 2016
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1469 | Get Nice Financial Group Limited | 2016-04-08 | |
| 1496 | AP Rentals Holdings Limited | 2016-04-08 | |
| 8217 | Luen Wong Group | 2016-04-12 | |
| 8251 | A.Plus Group Holdings | 2016-04-19 |
May 2016
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 3626 | HSSP Inetrnational | 2016-05-18 | |
| 8161 | MediNet Group | 2016-05-31 |
June 2016
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 2588 | BOC Aviation | 2016-06-01 | financial services |
| 8102 | Li Bao Ge Group | 2016-06-30 |
July 2016
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1549 | Ever Harvest Group | 2016-07-06 | |
| 1583 | Qinqin Foods | 2016-07-08 | |
| 3958 | Orient Securities Co., Ltd. | 2016-07-08 | financial services |
| 8229 | 東大照明 | 2016-07-08 | |
| 1586 | China Leon Inspection | 2016-07-12 | |
| 8360 | AL Group | 2016-07-12 | |
| 1579 | Yihai International | 2016-07-13 | food industry |
| 8333 | Astrum Financial | 2016-07-14 | |
| 6816 | Prosper Construction | 2016-07-20 |
August 2016
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 6178 | Everbright Securities | 2016-08-18 | financial services |
September 2016
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 2031 | Ausupreme | 2016-09-12 | |
| 2633 | Jacobson Pharma | 2016-09-21 | |
| 1658 | Postal Savings Bank of China | 2016-09-28 | financial services |
| 4612 | Postal Savings Bank of China | 2016-09-28 | financial services |
October 2016
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 6858 | Honma Golf | 2016-10-06 | |
| 6099 | China Merchants Securities | 2016-10-07 | |
| 8407 | China Industrial Securities International Financial | 2016-10-20 | |
| 3320 | 華潤醫藥 | 2016-10-28 | |
| 8321 | Tai Kam Holdings | 2016-10-28 |
November 2016
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1572 | China Art Financial | 2016-11-08 | |
| 1458 | Zhou Hei Ya | 2016-11-11 | food industry |
| 1633 | SHEUNG YUE GROUP | 2016-11-11 | |
| 6163 | Gemilang International | 2016-11-11 | |
| 8052 | Luk Hing Entertainment | 2016-11-11 | |
| 1272 | Datang Environment Industry | 2016-11-15 | |
| 6189 | ADWAY CONSTRUCTION | 2016-11-25 |
December 2016
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 8160 | Goldway Education | 2016-12-02 | |
| 6066 | CSC Financial Co., Ltd. | 2016-12-09 | financial services |
| 1617 | Nanfang Communication Holdings Limited | 2016-12-12 | |
| 1357 | Meitu | 2016-12-15 | software industry |
Data source: Wikidata (CC0 1.0); each company page cites every field.