Hong Kong listings in 2015 (64 companies)
This database has 64 Hong Kong listings for 2015, 17 of them with GEM codes; most common tagged industries: financial services (2), telecommunications industry (1), industrial manufacturing (1), conglomerate (1), reinsurance (1).
January 2015
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 8268 | 迪臣建設 | 2015-01-08 | |
| 2212 | Future Bright Mining Holdings Limited | 2015-01-09 | |
| 6866 | 佐力小貸 | 2015-01-13 | |
| 3708 | Yat Sing Holdings | 2015-01-14 | |
| 1993 | Asiaray Media Group Limited | 2015-01-15 | |
| 6161 | 泰加保險 | 2015-01-15 | |
| 6822 | 科勁國際 | 2015-01-16 | |
| 8139 | 长安仁恒科技 | 2015-01-16 |
February 2015
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 8093 | Odella Leather | 2015-02-12 | |
| 1027 | China Jicheng Holdings | 2015-02-13 | |
| 8238 | Winto Group | 2015-02-16 | |
| 8277 | 駿東控股 | 2015-02-23 |
March 2015
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0442 | Hifood Group Holdings | 2015-03-11 | |
| 1310 | HKBN Limited | 2015-03-12 | telecommunications industry |
| 3606 | Fuyao | 2015-03-31 | industrial manufacturing |
April 2015
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1245 | Niraku | 2015-04-08 | |
| 1776 | GF Securities Company Limited | 2015-04-10 | |
| 1500 | In Construction | 2015-04-16 | |
| 8133 | Solomon Worldwide Holdings | 2015-04-30 |
June 2015
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 6886 | Huatai Securities | 2015-06-01 | financial services |
| 1113 | CK Asset Holdings | 2015-06-03 | conglomerate |
| 8038 | Golden Power Group | 2015-06-05 | |
| 1530 | 3SBio | 2015-06-11 | |
| 1528 | Red Star Macalline | 2015-06-26 | |
| 3396 | Legend Holdings | 2015-06-29 |
July 2015
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 2286 | Chen Xing Development Holdings Limited | 2015-07-03 | |
| 1456 | Guolian Securities | 2015-07-06 | |
| 1461 | Luzheng Futures | 2015-07-07 | |
| 2666 | Genertec Universal Medical Group Company Limited | 2015-07-08 | |
| 8361 | China Parenting Network | 2015-07-08 | |
| 8027 | KPM Holdings | 2015-07-10 | |
| 6896 | Golden Throat Holdings Group Company Limited | 2015-07-15 |
August 2015
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 3969 | China Railway Signal & Communication Co., Ltd. | 2015-08-07 | |
| 8316 | Pak Wing Group | 2015-08-10 | |
| 1718 | Wan Kei Group | 2015-08-11 |
September 2015
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 8369 | Lap Kei Engineering | 2015-09-25 | |
| 2086 | Leadway Technology Investment Group Limited | 2015-09-29 |
October 2015
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 8127 | Seazon Pacific | 2015-10-07 | |
| 1970 | IMAX China Holding | 2015-10-08 | |
| 2199 | Regina Miracle | 2015-10-08 | |
| 8057 | Madison Wine | 2015-10-08 | |
| 8141 | KPa-BM Holdings Limited | 2015-10-08 | |
| 8290 | Ahsay Backup Software | 2015-10-08 | |
| 1532 | China Partytime Culture | 2015-10-16 | |
| 2669 | China Overseas Property Holdings Limited | 2015-10-23 | |
| 1508 | China Reinsurance | 2015-10-26 | reinsurance |
| 2799 | CITIC Financial AMC | 2015-10-30 | financial services |
November 2015
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 8366 | Zhejiang United Investment Holdings Group Limited | 2015-11-02 | |
| 3908 | China International Capital Corp | 2015-11-09 | investment bank |
| 1556 | CHINNEY KIN WING HOLDINGS LIMITED | 2015-11-11 | |
| 1452 | 迪諾斯環保 | 2015-11-12 | |
| 8368 | Creative China Holdings Limited | 2015-11-18 | |
| 3799 | Dali Foods Group | 2015-11-20 | food industry |
| 6865 | Flat Glass Group | 2015-11-26 |
December 2015
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 3866 | Bank of Qingdao | 2015-12-03 | |
| 0416 | Bank of Jinzhou | 2015-12-07 | |
| 1447 | Sun Fook Kong Group, SFK Construction | 2015-12-10 | |
| 3996 | China Energy Engineering | 2015-12-10 | construction industry |
| 1979 | Ten Pao Group | 2015-12-11 | |
| 1786 | CRCC High-tech Equipment | 2015-12-16 | |
| 1197 | China Hengshi Foundation | 2015-12-21 | |
| 6196 | Bank of Zhengzhou | 2015-12-23 | |
| 1568 | Sundart Holdings Limited | 2015-12-29 | |
| 1548 | GenScript Biotech | 2015-12-30 | life sciences |
Data source: Wikidata (CC0 1.0); each company page cites every field.