Longest-listed Hong Kong companies (top 50 in this dataset)
The 50 companies with the earliest Hong Kong listing date recorded in Wikidata.
| Code | Name | Listing date | Industry | Listed for about |
|---|---|---|---|---|
| 0212 | Nanyang Holdings Limited | 1954-09-15 | 72 | |
| 0295 | KONG SUN HOLDINGS LIMITED | 1970-11-28 | 55 | |
| 0278 | Wah Ha Realty Company Limited | 1972-04-24 | 54 | |
| 0011 | Hang Seng Bank | 1972-06-20 | financial services | 54 |
| 0145 | 建屋貸款 | 1972-07-01 | 54 | |
| 0241 | Alibaba Health | 1972-07-06 | 54 | |
| 0247 | Tsim Sha Tsui Properties Limited | 1972-07-20 | 54 | |
| 0054 | Hopewell Holdings | 1972-08-21 | 54 | |
| 0276 | Mongolia Energy Corporation | 1972-08-23 | mining of coal | 54 |
| 0227 | First Shanghai Investments Limited | 1972-08-24 | 54 | |
| 0245 | 中國民生金融 | 1972-08-25 | 54 | |
| 0158 | 萬邦投資 | 1972-08-29 | 54 | |
| 0016 | Sun Hung Kai Properties | 1972-09-08 | real estate industry | 54 |
| 0193 | 冠中地產 | 1972-09-11 | 54 | |
| 0035 | Far East Consortium International Limited | 1972-09-21 | real estate development | 54 |
| 0152 | Shenzhen International Holdings | 1972-09-25 | logistics | 54 |
| 0084 | STELUX Holdings International Limited | 1972-10-02 | 54 | |
| 0010 | Hang Lung Group | 1972-10-12 | 54 | |
| 0411 | Lam Soon Hong Kong Group | 1972-10-31 | 53 | |
| 0001 | CK Hutchison Holdings | 1972-11-01 | conglomerate | 53 |
| 0097 | Henderson Investment | 1972-11-06 | conglomerate | 53 |
| 0068 | Lee Hing Development Limited | 1972-11-09 | 53 | |
| 0194 | 廖創興企業 | 1972-11-13 | 53 | |
| 0163 | Emperor International Holdings Limited | 1972-11-14 | 53 | |
| 0254 | 中國戶外媒體集團 | 1972-11-16 | 53 | |
| 0201 | 華大地產投資 | 1972-11-17 | 53 | |
| 0017 | New World Development Company Limited | 1972-11-23 | conglomerate | 53 |
| 0234 | 新世紀集團 | 1972-11-24 | 53 | |
| 0235 | China Strategic Holdings | 1972-12-04 | 53 | |
| 0112 | LT Holdings Limited | 1972-12-06 | 53 | |
| 0088 | Tai Cheung Holdings Limited | 1972-12-11 | 53 | |
| 0022 | 茂盛控股 | 1972-12-14 | 53 | |
| 0225 | Pokfulam Development Company Limited | 1972-12-19 | 53 | |
| 0185 | ZH International Hold | 1972-12-20 | 53 | |
| 0251 | SEA Group | 1973-01-01 | 53 | |
| 0237 | Safety Godown Company Limited | 1973-01-09 | 53 | |
| 0373 | Allied Group Limited | 1973-01-12 | 53 | |
| 0281 | 川河集團 | 1973-01-23 | 53 | |
| 0129 | Asia Standard International Group | 1973-01-24 | 53 | |
| 0242 | Shun Tak Holdings | 1973-01-25 | 53 | |
| 0216 | Chinney Investments, Limited | 1973-01-31 | 53 | |
| 0198 | SMI Holdings | 1973-02-07 | 53 | |
| 0369 | Wing Tai Properties Limited | 1973-02-07 | real estate development | 53 |
| 0108 | GR Life Style | 1973-02-09 | 53 | |
| 0036 | Far East Holdings | 1973-02-12 | 53 | |
| 0089 | Tai Sang Land | 1973-02-21 | 53 | |
| 0181 | 閩港控股 | 1973-02-22 | 53 | |
| 0175 | Geely Auto | 1973-02-23 | automotive industry | 53 |
| 0184 | 激成投資 | 1973-02-24 | 53 | |
| 0165 | China Everbright Limited | 1973-02-26 | financial services | 53 |
The listing date is the start time of the company's "stock exchange = HKEX" statement on Wikidata. It is community-maintained and can be a day or two off the first trading day, or refer to a transfer or listing by introduction. Check the prospectus and exchange announcements. You can fix errors directly on Wikidata. Not investment advice.