Hong Kong listings in 2014 (65 companies)
This database has 65 Hong Kong listings for 2014, 13 of them with GEM codes; most common tagged industries: financial sector (3), video game industry (2), retail (1), financial services (1), real estate industry (1).
January 2014
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1439 | Mobile Internet (China) | 2014-01-13 | |
| 8001 | Orient Securities International | 2014-01-15 | |
| 1513 | Livzon Pharmaceutical Group Inc. | 2014-01-16 | |
| 1738 | 飛尚無煙煤 | 2014-01-22 | |
| 2080 | AUX International | 2014-01-23 | |
| 2226 | HONWORLD GROUP LIMITED | 2014-01-28 | |
| 2638 | HK Electric Investments Limited | 2014-01-29 |
February 2014
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 8311 | Perfect Optronics Limited | 2014-02-07 |
March 2014
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 6288 | Fast Retailing | 2014-03-05 | retail |
| 3636 | Poly Culture Group Corporation Limited | 2014-03-06 | |
| 2255 | Haichang Ocean Park Holdings Ltd. | 2014-03-13 | |
| 2608 | Sunshine 100 China Holdings Ltd. | 2014-03-13 | |
| 6138 | Harbin Bank | 2014-03-31 | financial services |
April 2014
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1400 | 宏太控股 | 2014-04-25 |
May 2014
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1771 | Sunfonda Group Holdings Limited | 2014-05-15 | |
| 1397 | Baguio Green Group Limited | 2014-05-22 |
June 2014
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 6198 | Qingdao Port International | 2014-06-06 | |
| 3903 | Hanhua Financial Holding Co., Ltd | 2014-06-19 | |
| 1619 | Tianhe Chemicals Group Limited | 2014-06-20 | |
| 2202 | Vanke | 2014-06-25 | real estate industry |
| 1588 | 暢捷通 | 2014-06-26 | |
| 2298 | Cosmo Lady (China) Holdings | 2014-06-26 | |
| 0911 | Qianhai Health | 2014-06-27 | |
| 6899 | Lianzhong | 2014-06-30 | video game industry |
July 2014
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 6139 | Jinmao Hotel | 2014-07-02 | |
| 1446 | Hung Fook Tong | 2014-07-04 | |
| 6136 | 康達環保 | 2014-07-04 | |
| 8237 | Link Holdings Limited | 2014-07-07 | |
| 2186 | Luye Pharma Group Limited | 2014-07-09 | |
| 1321 | 中國新城市 | 2014-07-10 | |
| 1848 | China Aircraft Leasing | 2014-07-11 | |
| 1856 | Ernest Borel | 2014-07-11 | |
| 8147 | Millennium Pacific Group | 2014-07-18 |
August 2014
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 0288 | WH Group | 2014-08-05 | agriculture |
| 8162 | Loco Hong Kong | 2014-08-05 | |
| 8059 | Glory Flame Holdings Limited | 2014-08-15 | |
| 8315 | King Force Security | 2014-08-20 | |
| 6166 | 中國宏泰發展 | 2014-08-25 |
September 2014
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 2221 | New Concepts Holdings | 2014-09-19 | |
| 8222 | E Lighting Group Holdings Limited | 2014-09-29 |
October 2014
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1811 | CGN New Energy | 2014-10-03 | |
| 6116 | La Chapelle Fashion | 2014-10-09 | |
| 8195 | Legendary Education Group | 2014-10-10 | |
| 8363 | SDM Group Holdings Limited | 2014-10-14 | |
| 1462 | Gold-Finance Holdings | 2014-10-16 | |
| 3822 | Sam Woo Construction Group | 2014-10-16 | |
| 6893 | Hin Sang Group | 2014-10-16 |
November 2014
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 6118 | Austar Lifesciences Limited | 2014-11-07 | |
| 1443 | Fulum Group | 2014-11-13 | |
| 1317 | China Maple Leaf Educational | 2014-11-28 | |
| 6882 | EGL Tours | 2014-11-28 |
December 2014
| Code | Name | Listing date | Industry |
|---|---|---|---|
| 1478 | Q Technology | 2014-12-02 | |
| 1022 | Feiyu Technology | 2014-12-05 | video game industry |
| 8170 | KSL Holdings | 2014-12-05 | |
| 1480 | Yan Tat Group | 2014-12-08 | |
| 1816 | CGN Power | 2014-12-10 | |
| 1398 | Industrial and Commercial Bank of China | 2014-12-11 | financial sector |
| 4603 | Industrial and Commercial Bank of China | 2014-12-11 | financial sector |
| 4604 | Industrial and Commercial Bank of China | 2014-12-11 | financial sector |
| 1669 | 环球信贷 | 2014-12-12 | |
| 0520 | Xiabu Xiabu | 2014-12-17 | restaurant |
| 8307 | Medicskin Holdings Limited | 2014-12-18 | |
| 2066 | Shengjing Bank | 2014-12-29 | |
| 2277 | Huarong Investment Stock | 2014-12-29 | |
| 8267 | Linekong | 2014-12-30 |
Data source: Wikidata (CC0 1.0); each company page cites every field.