Company age at listing: oldest and youngest Hong Kong IPOs
Founding date subtracted from listing date (both from Wikidata): the 50 oldest and 50 youngest companies at listing, out of 524 with both dates.
Oldest at listing
| Code | Name | Listing date | Industry | Years since founding at listing |
|---|---|---|---|---|
| 2378 | Prudential plc | 2010-05-25 | insurance industry | 162.0 |
| 1856 | Ernest Borel | 2014-07-11 | 158.5 | |
| 2888 | Standard Chartered | 2002-10-31 | financial service activities, except insurance and pension funding | 149.8 |
| 2638 | HK Electric Investments Limited | 2014-01-29 | 125.1 | |
| 0945 | Manulife Financial | 1999-09-27 | insurance industry | 112.7 |
| 1910 | Samsonite | 2011-06-16 | 101.3 | |
| 0897 | Wai Yuen Tong | 1997-10-31 | 100.8 | |
| 1913 | Prada | 2011-06-24 | fashion | 98.5 |
| 3328 | Bank of Communications | 2005-06-23 | financial services | 97.5 |
| 3988 | Bank of China | 2006-06-01 | financial sector | 94.4 |
| 1299 | AIA Group | 2010-10-29 | financial services | 93.8 |
| 0168 | Tsingtao Brewery | 1993-07-15 | brewing industry | 90.5 |
| 6388 | Coach | 2011-12-01 | 70.9 | |
| 0887 | Emperor Watch & Jewellery Limited | 2008-07-21 | 66.6 | |
| 1339 | The People's Insurance Company (Group) of China Limited | 2012-12-07 | insurance | 63.9 |
| 3969 | China Railway Signal & Communication Co., Ltd. | 2015-08-07 | 62.6 | |
| 0553 | Panda Electronics | 1996-05-02 | electronics | 60.3 |
| 1186 | China Railway Construction Corporation Limited | 2008-03-13 | construction | 60.2 |
| 0637 | Lee Kee Group | 2006-10-04 | 59.8 | |
| 1288 | Agricultural Bank of China | 2010-07-16 | financial sector | 59.5 |
| 6896 | Golden Throat Holdings Group Company Limited | 2015-07-15 | 59.4 | |
| 1828 | Dah Chong Hong | 2007-10-17 | conglomerate | 58.8 |
| 6858 | Honma Golf | 2016-10-06 | 57.6 | |
| 2356 | Dah Sing Bank Limited | 2004-06-30 | financial services | 57.5 |
| 0288 | WH Group | 2014-08-05 | agriculture | 56.6 |
| 2628 | China Life Insurance Company | 2003-12-18 | insurance industry | 55.0 |
| 0345 | Vitasoy International Holdings | 1994-03-30 | 54.2 | |
| 0719 | Xinhua Pharmaceutical | 1996-12-31 | 53.2 | |
| 0939 | China Construction Bank | 2005-10-27 | financial sector | 51.8 |
| 2317 | Vedan Enterprise | 2003-06-27 | 51.5 | |
| 6288 | Fast Retailing | 2014-03-05 | retail | 50.8 |
| 0496 | 卡森國際控股 | 2005-10-20 | 50.8 | |
| 0347 | Angang Steel Company | 1997-07-24 | iron and steel industry | 49.6 |
| 0306 | Kwoon Chung Bus Holdings | 1996-09-01 | 48.7 | |
| 1111 | Chong Hing Bank | 1994-07-11 | financial services | 46.5 |
| 1314 | Tsui Wah Restaurant | 2012-11-26 | restaurant | 45.9 |
| 1245 | Niraku | 2015-04-08 | 45.6 | |
| 6889 | Dynam Japan Holdings | 2012-08-06 | 45.6 | |
| 8038 | Golden Power Group | 2015-06-05 | 43.4 | |
| 1975 | Sun Hing Printing | 2017-11-16 | printing | 42.9 |
| 0411 | Lam Soon Hong Kong Group | 1972-10-31 | 42.8 | |
| 0923 | 綜合環保 | 2010-03-31 | 42.2 | |
| 0830 | China State Construction Development Holdings | 2010-03-30 | 41.2 | |
| 0440 | Dah Sing Financial Holdings Limited | 1987-11-05 | 40.8 | |
| 0676 | PEGASUS INTERNATIONAL HOLDINGS LIMITED | 1996-10-11 | 40.8 | |
| 1972 | Swire Properties | 2012-01-18 | 40.0 | |
| 0293 | Cathay Pacific | 1986-05-15 | 39.6 | |
| 0317 | CSSC Offshore & Marine Engineering Company | 1993-08-06 | shipbuilding | 39.6 |
| 0011 | Hang Seng Bank | 1972-06-20 | financial services | 39.5 |
| 0280 | King Fook Holdings | 1988-03-28 | jewelry | 39.2 |
Youngest at listing
| Code | Name | Listing date | Industry | Years since founding at listing |
|---|---|---|---|---|
| 0696 | TravelSky | 2001-02-07 | aviation | 0.0 |
| 2878 | Solomon Systech | 2004-04-08 | 0.0 | |
| 0182 | Concord New Energy | 2007-01-01 | public utility | 0.0 |
| 0215 | Hutchison Telecommunications Hong Kong Holdings | 2009-05-08 | mobile phone industry | 0.0 |
| 1800 | China Communications Construction Company | 2006-12-15 | 0.0 | |
| 1052 | GZI Transport | 1997-01-30 | toll road | 0.1 |
| 1076 | Imperial Pacific | 2002-02-11 | conglomerate | 0.1 |
| 0996 | 嘉年華國際 | 1994-02-17 | 0.1 | |
| 0914 | Anhui Conch Cement Co., Ltd. | 1997-10-21 | Cement industry in the People's Republic of China | 0.1 |
| 0207 | Joy City Property | 1973-03-06 | 0.2 | |
| 0218 | Joy City Property | 1973-03-06 | 0.2 | |
| 8008 | SUNeVision | 2000-03-17 | information technology | 0.2 |
| 0598 | Sinotrans Limited | 2003-02-13 | logistics | 0.2 |
| 0390 | China Railway Group Limited | 2007-12-07 | construction | 0.2 |
| 0605 | China Financial Services Holdings (China) | 1993-04-07 | 0.3 | |
| 0083 | Sino Land | 1981-04-08 | real estate industry | 0.3 |
| 0588 | Beijing North Star | 1997-05-14 | conglomerate | 0.4 |
| 0525 | Guangshen Railway | 1996-05-14 | 0.4 | |
| 0576 | Zhejiang Expressway Company | 1997-05-15 | road | 0.4 |
| 1029 | IRC Limited | 2010-10-21 | mining | 0.4 |
| 0762 | 中国联合网络通信(香港)股份 | 2000-06-22 | 0.4 | |
| 0392 | Beijing Enterprises | 1997-05-29 | activities of holding companies | 0.4 |
| 0363 | Shanghai Industrial Holdings | 1996-05-30 | conglomerate | 0.4 |
| 0861 | Digital China | 2001-06-01 | 0.4 | |
| 1113 | CK Asset Holdings | 2015-06-03 | conglomerate | 0.4 |
| 0857 | PetroChina Company Limited | 2000-04-07 | petroleum industry | 0.4 |
| 0474 | Aceso Life Science Group | 2006-06-06 | 0.4 | |
| 0583 | Great Wall Pan Asia Holdings | 1990-06-29 | 0.5 | |
| 0966 | China Taiping Insurance Holdings | 2000-06-29 | insurance | 0.5 |
| 1919 | Cosco Shipping Holdings Co., Ltd. | 2005-06-30 | logistics | 0.5 |
| 0037 | 遠東酒店 | 1979-07-03 | 0.5 | |
| 2357 | AviChina Industry & Technology | 2003-10-30 | 0.5 | |
| 1108 | Luoyang Glass | 1994-07-08 | glass | 0.5 |
| 0285 | BYD Electronic | 2007-12-20 | electronics industry | 0.5 |
| 1105 | Sing Tao News Corporation Limited | 1996-07-10 | Media | 0.5 |
| 0144 | China Merchants Port | 1992-07-15 | logistics | 0.5 |
| 1038 | CK Infrastructure Holdings | 1996-07-17 | infrastructure industry | 0.5 |
| 0247 | Tsim Sha Tsui Properties Limited | 1972-07-20 | 0.6 | |
| 0012 | KOLOUR | 1981-07-23 | real estate industry | 0.6 |
| 2380 | China Power International Development | 2004-10-15 | electricity generation | 0.6 |
| 8095 | Beijing Beida Jade Bird Universal Sci-Tech Co., Ltd. | 2000-07-27 | 0.6 | |
| 1217 | China Innovation Investment Limited | 2002-08-28 | 0.6 | |
| 0888 | RoadShow | 2001-06-28 | advertising | 0.6 |
| 0737 | Shenzhen Investment Holdings Bay Area Development | 2003-08-06 | 0.6 | |
| 80737 | Shenzhen Investment Holdings Bay Area Development | 2003-08-06 | 0.6 | |
| 0054 | Hopewell Holdings | 1972-08-21 | 0.6 | |
| 0276 | Mongolia Energy Corporation | 1972-08-23 | mining of coal | 0.6 |
| 0119 | Poly Property | 1973-08-30 | real estate development | 0.7 |
| 1205 | CITIC Resources | 1997-09-08 | 0.7 | |
| 2382 | Sunny Optical Technology (Group) Company Limited | 2007-06-15 | industrial manufacturing | 0.7 |
The listing date is the start time of the company's "stock exchange = HKEX" statement on Wikidata. It is community-maintained and can be a day or two off the first trading day, or refer to a transfer or listing by introduction. Check the prospectus and exchange announcements. You can fix errors directly on Wikidata. Not investment advice.